Warrior #3 - 2024 Elite Results
Please note there will only be prize giving for registered OCR OSFSA Championships at 11:00
Rookie Elite
OA | Name | Time | Gender | Category | Gen Pos | Cat Pos |
|---|---|---|---|---|---|---|
| 1 | Liam Bekker | 00:41:53 | M | U16* | 1 | 1 |
| 2 | Liam Wells | 00:47:46 | M | U18* | 2 | 1 |
| 3 | Austin Andrew Helm | 00:49:14 | M | U14* | 3 | 1 |
| 4 | Kaylim Landsberg | 00:49:23 | M | U12* | 4 | 1 |
| 5 | Orlaith Rose Helm | 00:49:59 | F | U16* | 1 | 1 |
| 6 | Aviyah Hendriks | 00:54:36 | F | U16* | 2 | 2 |
| 7 | Lana Engelbrecht | 01:03:35 | F | U14* | 3 | 1 |
| 8 | Benjamin Moodie | 01:06:41 | M | U14* | 5 | 2 |
| 9 | Roxanne Meyer | 01:09:44 | F | Open* | 4 | 1 |
| 10 | Deanné Moodie | 01:14:18 | F | U12* | 5 | 1 |
| 11 | Jesse Ludwig | 01:21:37 | F | U14* | 6 | 2 |
| 12 | Graham Ludwig | 01:21:37 | M | 60+* | 6 | 1 |
| 13 | Suzanne Kok | 01:23:48 | F | U16* | 7 | 3 |
| 14 | Luan De Jager | 01:31:22 | M | Open* | 7 | 1 |
| 15 | Kathy Tate | 01:37:28 | F | 40+* | 8 | 1 |
| 16 | Kurt Rencken | 01:38:54 | M | 60+* | 8 | 2 |
| 17 | Yitheen Ramsakkan | 01:52:27 | M | Open* | 9 | 2 |
| 18 | Rishav Haripersad | 01:52:37 | M | Open* | 10 | 3 |
Commando Elite
OA | Name | Time | Gender | Category | Gen Pos | Cat Pos |
|---|---|---|---|---|---|---|
| 1 | Caleb Hendriks | 00:55:51 | M | U18* | 1 | 1 |
| 2 | Daniel Kok | 00:57:07 | M | Open* | 2 | 1 |
| 3 | Philip Walz | 01:05:52 | M | Open* | 3 | 2 |
| 4 | Werner Geel | 01:09:48 | M | Open* | 4 | 3 |
| 5 | Trent Burnett | 01:11:07 | M | 40+* | 5 | 1 |
| 6 | Matthew Storbeck | 01:14:33 | M | Open* | 6 | 4 |
| 7 | Johan Opperman | 01:16:10 | M | 40+* | 7 | 2 |
| 8 | Michiel Van Tonder | 01:16:39 | M | 50+* | 8 | 1 |
| 9 | Shaun Burgin | 01:18:13 | M | 50+* | 9 | 2 |
| 10 | Bruce Haiden | 01:18:18 | M | Open* | 10 | 5 |
| 11 | Tyrone Holder | 01:18:57 | M | 40+* | 11 | 3 |
| 12 | Corné Nel | 01:20:12 | M | Open* | 12 | 6 |
| 13 | Paige Dennison | 01:22:48 | F | Open* | 1 | 1 |
| 14 | Mark Whitfeld | 01:24:39 | M | 40+* | 13 | 4 |
| 15 | Nico Engelbrecht | 01:24:45 | M | U16* | 14 | 1 |
| 16 | Raymond Smale | 01:25:11 | M | 40+* | 15 | 5 |
| 17 | Marius Lourens | 01:29:58 | M | 50+* | 16 | 3 |
| 18 | Thobani Mkhize | 01:31:12 | M | Open* | 17 | 7 |
| 19 | Leeyakath Abbubaker | 01:33:08 | M | Open* | 18 | 8 |
| 20 | Lee Strydom | 01:36:58 | M | 50+* | 19 | 4 |
| 21 | Liza-Ann Pienaar | 01:42:21 | F | Open* | 2 | 2 |
| 22 | Julia Clarke | 01:50:20 | F | 40+* | 3 | 1 |
| 23 | Gabi Holmes | 01:59:22 | F | Open* | 4 | 3 |
| 24 | Wesley Nel | 02:09:02 | M | Open* | 20 | 9 |
| 25 | Sam Grove | 02:10:00 | F | Open* | 5 | 4 |
Black Ops Elite
OA | Name | Time | Gender | Category | Gen Pos | Cat Pos |
|---|---|---|---|---|---|---|
| 1 | Justin Landsberg | 01:10:01 | M | Open* | 1 | 1 |
| 2 | Hlelani Radebe | 01:12:52 | M | Open* | 2 | 2 |
| 3 | Claude Eksteen | 01:16:33 | M | 40+* | 3 | 1 |
| 4 | Tom Liebenberg | 01:17:21 | M | 40+* | 4 | 2 |
| 5 | T Van Tonder | 01:18:16 | M | Open* | 5 | 3 |
| 6 | Mxolisi Zondi | 01:20:06 | M | Open* | 6 | 4 |
| 7 | Jan De Beer | 01:23:41 | M | Open* | 7 | 5 |
| 8 | Brandon Hulley | 01:25:23 | M | Open* | 8 | 6 |
| 9 | Richard Fraser | 01:26:33 | M | Open* | 9 | 7 |
| 10 | Sabrina Daolio | 01:28:36 | F | Open* | 1 | 1 |
| 11 | Cj Clarke | 01:30:45 | F | Open* | 2 | 2 |
| 12 | Ayanda Malevu | 01:33:20 | M | Open* | 10 | 8 |
| 13 | Warren Whitson | 01:33:56 | M | Open* | 11 | 9 |
| 14 | Ayanda Ngcobo | 01:34:52 | M | Open* | 12 | 10 |
| 15 | Thulani Skhakakhane | 01:37:55 | M | Open* | 13 | 11 |
| 16 | Roland Fuchs | 01:39:30 | M | Open* | 14 | 12 |
| 17 | Sphesihle Hlengwa | 01:41:44 | M | Open* | 15 | 13 |
| 18 | Kyle Leighton | 01:42:46 | M | 40+* | 16 | 3 |
| 19 | Trevor Lagerwey | 01:44:28 | M | 40+* | 17 | 4 |
| 20 | Thobani Mkhize | 01:48:31 | * | 1 | 20 | |
| 21 | James Meredith | 01:59:25 | M | 40+* | 18 | 5 |
| 22 | Raymond Radebe | 02:00:35 | Male | Open* | 1 | 1 |
| 23 | Clayton Holloway | 02:00:41 | M | 40+* | 19 | 6 |
| 24 | Karel Engelbrecht | 02:01:02 | M | 40+* | 20 | 7 |
| 25 | Dalton Steenmans | 02:01:16 | M | 40+* | 21 | 8 |
| 26 | Roellof Coertse | 02:52:04 | M | 40+* | 22 | 9 |