Warrior #1 - 2024 Elite Results
PODIUM RESULTS
Top 5 Black-Ops Elite athletes will be called to the podium, rest of the categories Top 3 only
Podium: Only categories marked with a “*” is eligible for prize money.
You can view the prize categories here: Prize Categories
OA: Overall in your distance, not gender-specific
Cat: Your category position, gender-specific
Rookie Elite
OA | Name | Time | Gender | Category | Gen Pos | Cat Pos |
---|---|---|---|---|---|---|
1 | Rj Jansen Van Rensburg | 00:41:47 | M | Open* | 1 | 1 |
2 | Manel Khuzwayo | 00:44:19 | M | Open* | 2 | 2 |
3 | Barend Bodenstein | 00:45:09 | M | U14* | 3 | 1 |
4 | Jack Paxton | 00:46:31 | M | U12* | 4 | 1 |
5 | Pierre Mcmaster | 00:48:20 | M | Open* | 5 | 3 |
6 | Altus Hanekom | 00:48:27 | M | U14* | 6 | 2 |
7 | Niel Van Der Walt | 00:48:50 | M | U14* | 7 | 3 |
8 | Schalk Du Plessis | 00:50:12 | M | 40+* | 8 | 1 |
9 | Musa Khuzwayo | 00:50:39 | M | Open* | 9 | 4 |
10 | Pieter Briel | 00:51:25 | M | U12* | 10 | 2 |
11 | Jani Maritz | 00:51:36 | F | U14* | 1 | 1 |
12 | Michael Coutinho | 00:53:41 | M | 40+* | 11 | 2 |
13 | Ignus Terblanche | 00:54:32 | M | 40+* | 12 | 3 |
14 | Johnie Jonker | 00:54:58 | M | 60+* | 13 | 1 |
15 | David Wright | 00:55:04 | M | Open* | 14 | 5 |
16 | Aviyah Hendriks | 00:57:24 | F | U14* | 2 | 2 |
17 | Benjamin Moodie | 00:58:43 | M | U12* | 15 | 3 |
18 | Jodan Janse Van Rensburg | 00:58:48 | M | U14* | 16 | 4 |
19 | Richard Welch | 00:59:51 | M | 40+* | 17 | 4 |
20 | Teodor Bodenstein | 01:00:22 | M | U12* | 18 | 4 |
21 | Elaine Bodenstein | 01:00:24 | F | 40+* | 3 | 1 |
22 | Stephen Mallory | 01:00:43 | M | 60+* | 19 | 2 |
23 | Willem Van Der Westhuizen | 01:01:22 | M | Open* | 20 | 6 |
24 | Johan Opperman | 01:03:59 | M | Open* | 21 | 7 |
25 | Ankur Vaidya | 01:04:55 | M | Open* | 22 | 8 |
26 | Daniel Fourie | 01:05:19 | M | Open* | 23 | 9 |
27 | Kokotla Rapetsoa | 01:05:45 | M | Open* | 24 | 10 |
28 | Paul Stephens | 01:06:12 | M | 40+* | 25 | 5 |
29 | Blind Cocktails | 01:07:10 | M | * | 26 | 26 |
30 | Theo Gaelejwe | 01:07:25 | M | Open* | 27 | 11 |
31 | Robert Hanekom | 01:12:35 | M | 50+* | 28 | 1 |
32 | John Charles Van Der Merwe | 01:12:56 | M | Open* | 29 | 12 |
33 | Sphesihle Buthelezi | 01:18:42 | M | Open* | 30 | 13 |
34 | Mulisa Nepile | 01:18:44 | M | Open* | 31 | 14 |
35 | Mfana Masimula | 01:20:30 | M | Open* | 32 | 15 |
36 | Deanné Moodie | 01:23:40 | F | U12* | 4 | 1 |
37 | Tanner Hakim | 01:23:49 | M | U14* | 33 | 5 |
38 | Logan Kolb | 01:24:18 | M | U14* | 34 | 6 |
39 | Martinn Cronje | 01:24:27 | M | Open* | 35 | 16 |
40 | Wian Van Der Walt | 01:24:29 | M | Open* | 36 | 17 |
41 | Christopher Van Der Poel | 01:24:48 | M | Open* | 37 | 18 |
42 | Terry Netshituni | 01:28:28 | M | Open* | 38 | 19 |
43 | Lujah Hakim | 01:29:22 | F | 40+* | 5 | 2 |
44 | Arnan Hakim | 01:29:24 | M | U12* | 39 | 5 |
45 | West Hendriks | 01:29:27 | M | 40+* | 40 | 6 |
46 | Rolene Schoonraad | 01:29:35 | F | 40+* | 6 | 3 |
47 | Eduard Hibbers | 01:31:19 | M | 40+* | 41 | 7 |
48 | Yvonne Pretorius | 01:32:54 | F | 50+* | 7 | 1 |
49 | Clarine Roscher | 01:39:04 | F | Open* | 8 | 1 |
50 | Takalani Ndou | 01:40:27 | M | 40+* | 42 | 8 |
51 | Olebogeng Ndou | 01:40:29 | F | 40+* | 9 | 4 |
52 | Renald De Jager | 01:40:37 | M | Open* | 43 | 20 |
53 | Luan De Jager | 01:40:54 | M | Open* | 44 | 21 |
54 | Gerhard Van Niekerk | 01:41:50 | M | Open* | 45 | 22 |
commando Elite
OA | Name | Time | Gender | Category | Gen Pos | Cat Pos |
---|---|---|---|---|---|---|
1 | Daniel Kok | 01:00:46 | M | U18* | 1 | 1 |
2 | Reynard De Bruin | 01:01:30 | M | Open* | 2 | 1 |
3 | Philip Walz | 01:05:52 | M | Open* | 3 | 2 |
4 | Ethan Estehuizen | 01:06:09 | M | U18* | 4 | 2 |
5 | Herman Vd Westhuizen | 01:07:49 | M | Open* | 5 | 3 |
6 | Caleb Hendrijs | 01:08:36 | M | U16* | 6 | 1 |
7 | Ruvo Du Preez | 01:11:43 | M | Open* | 7 | 4 |
8 | Corné Nel | 01:12:32 | M | Open* | 8 | 5 |
9 | Hanjo Minnaar | 01:13:22 | M | Open* | 9 | 6 |
10 | Werner Geel | 01:15:46 | M | Open* | 10 | 7 |
11 | Nic Atkins | 01:16:07 | M | Open* | 11 | 8 |
12 | Jaco Smit | 01:16:40 | M | Open* | 12 | 9 |
13 | Jan Du Toit | 01:18:07 | M | 40+* | 13 | 1 |
14 | Thabang Makhubedu | 01:21:28 | M | 40+* | 14 | 2 |
15 | Jan-Harm Lindeque | 01:22:23 | M | Open* | 15 | 10 |
16 | Christian Coertze | 01:23:33 | M | U18* | 16 | 3 |
17 | Ruaan Jacobs | 01:23:35 | M | Open* | 17 | 11 |
18 | Frans Moolman | 01:24:09 | M | Open* | 18 | 12 |
19 | Quintin Ferguson | 01:26:24 | M | Open* | 19 | 13 |
20 | Lian Pieterse | 01:29:29 | M | U18* | 20 | 4 |
21 | Michiel Van Tonder | 01:29:45 | M | 50+* | 21 | 1 |
22 | Marius Lourens | 01:30:17 | M | 50+* | 22 | 2 |
23 | Johannes Van Niekerk | 01:37:22 | M | Open* | 23 | 14 |
24 | Johan Opperman | 01:37:31 | M | Open* | 24 | 15 |
25 | Micheal Niemand | 01:41:05 | M | Open* | 25 | 16 |
26 | Marinda Moolman | 01:44:36 | F | Open* | 1 | 1 |
27 | Lourens Van Vuuren | 01:54:06 | M | 40+* | 26 | 3 |
28 | Estiaan Zeelie | 02:02:37 | M | U18* | 27 | 5 |
29 | Mauritz Malherbe | 02:04:04 | M | Open* | 28 | 17 |
30 | Trey Van Rooyen | 02:12:40 | M | 40+* | 29 | 4 |
31 | Pumelela Matshikwe | 02:15:12 | M | 40+* | 30 | 5 |
32 | Cj Nel | 02:18:00 | M | Open* | 31 | 18 |
33 | Hannes Nel | 02:18:08 | M | 50+* | 32 | 3 |
34 | Julia Clarke | 02:32:20 | F | Open* | 2 | 2 |
35 | Kirushin Moodley | 03:21:06 | M | Open* | 33 | 19 |
36 | Michael Davis | 03:21:46 | M | Open* | 34 | 20 |
37 | Meiring De Wet | 21:41:56 | M | Open* | 35 | 21 |
38 | Paul Germishuys | 21:50:17 | M | Open* | 36 | 22 |
Black-Ops Elite
OA | Name | Time | Gender | Category | Gen Pos | Cat Pos |
---|---|---|---|---|---|---|
1 | Brandon Hulley | 01:29:06 | M | Open* | 1 | 1 |
2 | Armin Botha | 01:29:37 | M | Open* | 2 | 2 |
3 | Claude Eksteen | 01:32:49 | M | 40+* | 3 | 1 |
4 | Justin Landsberg | 01:33:26 | M | Open* | 4 | 3 |
5 | Mxolisi Zondi | 01:33:55 | M | Open* | 5 | 4 |
6 | Thulani Skhakhane | 01:38:01 | M | Open* | 6 | 5 |
7 | Thomas Van Tonder | 01:39:01 | M | Open* | 7 | 6 |
8 | Vusi Hlongwana | 01:42:04 | M | Open* | 8 | 7 |
9 | Ayanda Ngcobo | 01:42:07 | M | Open* | 9 | 8 |
10 | Thobani Mkhize | 01:44:50 | M | Open* | 10 | 9 |
11 | Sabrina Daolio | 01:45:46 | F | Open* | 1 | 1 |
12 | Tom Liebenberg | 01:45:47 | M | 40+* | 11 | 2 |
13 | Jan De Beer | 01:48:35 | M | Open* | 12 | 10 |
14 | Samkelo Shangase | 01:49:40 | M | Open* | 13 | 11 |
15 | Bailey Locker | 01:58:35 | M | Open* | 14 | 12 |
16 | Pieter Briel | 01:58:41 | M | Open* | 15 | 13 |
17 | Richard Fraser | 02:00:25 | M | Open* | 16 | 14 |
18 | Etienne Van Der Merwe | 02:02:31 | M | Open* | 17 | 15 |
19 | Trevor Lagerwey | 02:06:33 | M | Open* | 18 | 16 |
20 | Andrew Martin | 02:09:17 | M | 50+* | 19 | 1 |
21 | Pieter Smith | 02:09:23 | M | Open* | 20 | 17 |
22 | Gary Maree | 02:10:30 | M | 40+* | 21 | 3 |
23 | Danie Pienaar | 02:10:31 | M | Open* | 22 | 18 |
24 | Trish Eksteen | 02:11:23 | F | 40+* | 2 | 1 |
25 | Khayelihle Ngcobo | 02:11:59 | M | Open* | 23 | 19 |
26 | Mngadi Nkululeko | 02:12:47 | M | Open* | 24 | 20 |
27 | Ashley Benatar | 02:15:21 | M | 50+* | 25 | 2 |
28 | Cindy Wills | 02:16:03 | F | 40+* | 3 | 2 |
29 | Cobus Du Preez | 02:25:15 | M | 40+* | 26 | 4 |
30 | James Meredith | 02:29:04 | M | 40+* | 27 | 5 |
31 | Herman Havenga | 02:31:54 | M | Open* | 28 | 21 |
32 | Nerine Tecklenburg | 02:32:23 | F | Open* | 4 | 2 |
33 | Cj Clarke | 02:33:24 | F | Open* | 5 | 3 |
34 | James Du Toit | 02:52:03 | M | 40+* | 29 | 6 |
35 | Nikita Gouveia | 03:00:23 | F | Open* | 6 | 4 |
36 | Lauren Erasmus | 03:05:04 | F | 40+* | 7 | 3 |
37 | Sias Schoonraad | 03:05:36 | M | 40+* | 30 | 7 |