Warrior #2 - 2023 Elite Results
PODIUM RESULTS
Top 5 Black-Ops Elite athletes will be called to the podium, rest of the categories Top 3 only
Podium: Only categories marked with a “*” is eligible for prize money.
You can view the prize categories here: Prize Categories
OA: Overall in your distance, not gender-specific
Cat: Your category position, gender-specific
Black-Ops Elite
OA | Name | Time | Gender | Category | Gen Pos | Cat Pos |
|---|---|---|---|---|---|---|
| 1 | Claude Eksteen | 01:09:58 | M | 40+* | 1 | 1 |
| 2 | Thomas Van Tonder | 01:12:44 | M | Open* | 2 | 1 |
| 3 | Justin Landsberg | 01:14:02 | M | Open* | 3 | 2 |
| 4 | Thulani Skhakhane | 01:15:01 | M | Open* | 4 | 3 |
| 5 | Mxolisi Zondi | 01:16:44 | M | Open* | 5 | 4 |
| 6 | Tom Liebenberg | 01:20:23 | M | 40+* | 6 | 2 |
| 7 | Conrad Herbst | 01:21:23 | M | Open* | 7 | 5 |
| 8 | Hlelani Radebe | 01:23:30 | M | Open* | 8 | 6 |
| 9 | Warren Whitson | 01:23:39 | M | Open* | 9 | 7 |
| 10 | Ayanda Mlevu | 01:24:38 | M | Open* | 10 | 8 |
| 11 | Jan De Beer | 01:25:49 | M | Open* | 11 | 9 |
| 12 | Sabrina Daolio | 01:26:30 | F | Open* | 1 | 1 |
| 13 | Etienne Van Der Merwe | 01:27:41 | M | Open* | 12 | 10 |
| 14 | Brandon Hulley | 01:29:11 | M | Open* | 13 | 11 |
| 15 | Thobani Mkhize | 01:31:25 | M | Open* | 14 | 12 |
| 16 | Roellof Coertse | 01:33:22 | M | 40+* | 15 | 3 |
| 17 | Samkelo Shangase | 01:34:32 | M | Open* | 16 | 13 |
| 18 | Landon Kruger | 01:34:44 | M | Open* | 17 | 14 |
| 19 | Sphesihle Hlengwa | 01:34:52 | M | Open* | 18 | 15 |
| 20 | Tom Basson | 01:34:58 | M | 40+* | 19 | 4 |
| 21 | James Meredith | 01:35:07 | M | 40+* | 20 | 5 |
| 22 | Gary Maree | 01:37:45 | M | 40+* | 21 | 6 |
| 23 | Ayanda Ngcobo | 01:37:48 | M | Open* | 22 | 16 |
| 24 | Trish Eksteen | 01:39:32 | F | 40+* | 2 | 1 |
| 25 | Stefan Lotter | 01:40:23 | M | Open* | 23 | 17 |
| 26 | Karel Engelbrecht | 01:42:23 | M | 40+* | 24 | 7 |
| 27 | Kyle Leighton | 01:42:26 | M | 40+* | 25 | 8 |
| 28 | Thabani Msia | 01:43:25 | M | Open* | 26 | 18 |
| 29 | Clayton Holloway | 01:47:32 | M | 40+* | 27 | 9 |
| 30 | Ashley Benatar | 01:47:57 | M | 50+* | 28 | 1 |
| 31 | Trent Burnett | 01:48:09 | M | 40+* | 29 | 10 |
| 32 | Raymond Radebe | 01:48:15 | M | Open* | 30 | 19 |
| 33 | Khayelihle Ngcobo | 01:48:35 | M | Open* | 31 | 20 |
| 34 | Kevin Meyer | 01:48:39 | M | Open* | 32 | 21 |
| 35 | Lisha Sookan | 01:51:53 | F | 40+* | 3 | 2 |
| 36 | Dalton Steenmans | 01:53:15 | M | Open* | 33 | 22 |
| 37 | Roland Fuchs | 01:59:26 | M | Open* | 34 | 23 |
| 38 | Hlongwana Vusi | 02:02:21 | M | Open* | 35 | 24 |
| 39 | Kananelo Noka | 02:03:59 | M | Open* | 36 | 25 |
| 40 | Nedene Cahill | 02:08:49 | F | 40+* | 4 | 3 |
| 41 | James Du Toit | 02:09:25 | M | 40+* | 37 | 11 |
| 42 | Tyron Bothma | 02:09:31 | M | Open* | 38 | 26 |
| 43 | Mathew Barrow | 02:11:11 | M | Open* | 39 | 27 |
| 44 | Andries Venter | 02:11:56 | M | 50+* | 40 | 2 |
| 45 | Nicole Von Metzinger | 02:13:00 | F | Open* | 5 | 2 |
| 46 | Zander Roestorff | 02:17:09 | M | Open* | 41 | 28 |
| 47 | Mongesi Meyiwa | 02:18:01 | M | Open* | 42 | 29 |
| 48 | Cj Clarke | 02:18:24 | F | Open* | 6 | 3 |
| 49 | Tyrone Holder | 02:19:14 | M | 40+* | 43 | 12 |
| 50 | Andrew Helm | 02:22:25 | M | Open* | 44 | 30 |
| 51 | Catherine Robson | 02:23:08 | F | 40+* | 7 | 4 |
| 52 | Michael Saunders | 02:26:23 | M | Open* | 45 | 31 |
| 53 | Cindy Wills | 02:32:40 | F | 40+* | 8 | 5 |
| 54 | Mandie Landsberg | 02:32:44 | F | 40+* | 9 | 6 |
| 55 | Tracy Erikson | 02:33:59 | F | Open* | 10 | 4 |
| 56 | Bailey Locker | 02:39:29 | M | Open* | 46 | 32 |
| 57 | Marisa Marais | 02:41:05 | F | 50+* | 11 | 1 |
| 58 | Ashley Betteridge | 02:46:15 | M | 40+* | 47 | 13 |
| 59 | Nikita Gouveia | 03:01:39 | F | Open* | 12 | 5 |
| 60 | Chiane Visagie | 03:19:28 | F | Open* | 13 | 6 |
| 61 | Desigan Desigan | 03:39:01 | M | Open* | 48 | 33 |
| 62 | Oliver Higgins | 03:39:08 | M | Open* | 49 | 34 |
| 63 | Jeramie Higgins | 03:39:11 | M | Open* | 50 | 35 |
Commando Elite
OA | Name | Time | Gender | Category | Gen Pos | Cat Pos |
|---|---|---|---|---|---|---|
| 1 | Reynard De Bruin | 00:55:20 | M | Open* | 1 | 1 |
| 2 | Ethan Esterhuizen | 01:01:18 | M | U18* | 2 | 1 |
| 3 | Reghardt Maritz | 01:01:21 | M | U18* | 3 | 2 |
| 4 | Caleb Hendriks | 01:02:45 | M | U18* | 4 | 3 |
| 5 | Jacobus Venter | 01:05:04 | M | U18* | 5 | 4 |
| 6 | Dylan O’Brien | 01:05:38 | M | Open* | 6 | 2 |
| 7 | Aristo Nolan | 01:06:05 | M | Open* | 7 | 3 |
| 8 | Luke Hayward | 01:07:15 | M | Open* | 8 | 4 |
| 9 | Brett Willson | 01:07:30 | M | Open* | 9 | 5 |
| 10 | Daniel Bahlmann | 01:09:25 | M | U14* | 10 | 1 |
| 11 | Jan-Hendrik Breedt | 01:11:04 | M | Open* | 11 | 6 |
| 12 | Andrew Martin | 01:12:59 | M | 50+* | 12 | 1 |
| 13 | Keagan Bahlmann | 01:14:04 | M | U18* | 13 | 5 |
| 14 | De Wet Du Plooy | 01:15:27 | M | Open* | 14 | 7 |
| 15 | Mmanaka Mathews Matsetela | 01:17:26 | M | Open* | 15 | 8 |
| 16 | Shane Beattie | 01:17:41 | M | 40+* | 16 | 1 |
| 17 | Sibusiso Harvey Makhanya | 01:23:56 | M | Open* | 17 | 9 |
| 18 | Cameron Turner | 01:25:18 | M | Open* | 18 | 10 |
| 19 | J Putter | 01:25:55 | M | Open* | 19 | 11 |
| 20 | Conrad Van Jaarsveld | 01:26:49 | M | Open* | 20 | 12 |
| 21 | Claire Maujean | 01:27:16 | F | 50+* | 1 | 1 |
| 22 | Jaymen Hugo | 01:36:01 | M | U18* | 21 | 6 |
| 23 | Thabang Makhubedu | 01:39:01 | M | 40+* | 22 | 2 |
| 24 | Ricardo Alho | 01:40:58 | M | Open* | 23 | 13 |
| 25 | Matthew Storbeck | 01:43:41 | M | Open* | 24 | 14 |
| 26 | Gawie Le Roux | 01:43:59 | M | 50+* | 25 | 2 |
| 27 | David Strachan | 01:44:54 | M | Open* | 26 | 15 |
| 28 | Johan Opperman | 01:45:48 | M | 40+* | 27 | 3 |
| 29 | Henning Beukes | 02:07:16 | M | 50+* | 28 | 3 |
| 30 | Dario Torrente | 02:07:51 | M | 50+* | 29 | 4 |
| 31 | Shaun Ambrose | 02:09:45 | M | 40+* | 30 | 4 |
| 32 | Sipho Zungu | 02:14:24 | M | Open* | 31 | 16 |
| 33 | Frans Moolman | 02:16:08 | M | Open* | 32 | 17 |
| 34 | Mark Whitfeld | 02:21:02 | M | 40+* | 33 | 5 |
| 35 | Sugendran Pillay | 02:21:16 | M | 40+* | 34 | 6 |
Rookie Elite
OA | Name | Time | Gender | Category | Gen Pos | Cat Pos |
|---|---|---|---|---|---|---|
| 1 | Noah Hugo | 00:37:21 | M | U16* | 1 | 1 |
| 2 | Tlholohelo Makamole | 00:37:54 | M | Open* | 2 | 1 |
| 3 | Ronen De La Rey | 00:38:17 | M | U18* | 3 | 1 |
| 4 | Devon Burger | 00:39:28 | M | U16* | 4 | 2 |
| 5 | Jani Maritz | 00:41:51 | F | U16* | 1 | 1 |
| 6 | Kiara Hugo | 00:42:01 | F | U14* | 2 | 1 |
| 7 | Jason Robberts | 00:42:06 | M | Open* | 5 | 2 |
| 8 | Aviyah Hendriks | 00:42:20 | F | U16* | 3 | 2 |
| 9 | Jack Paxton | 00:42:48 | M | U14* | 6 | 1 |
| 10 | Kaylib Altern | 00:42:53 | M | U16* | 7 | 3 |
| 11 | Liza-Ann Pienaar | 00:44:08 | F | Open* | 4 | 1 |
| 12 | Orlaith Rose Helm | 00:44:17 | F | U14* | 5 | 2 |
| 13 | Liam Wells | 00:44:28 | M | U16* | 8 | 4 |
| 14 | William Basson | 00:46:27 | M | U14* | 9 | 2 |
| 15 | Marinene Landman | 00:46:59 | F | 40+* | 6 | 1 |
| 16 | Jannie Maritz | 00:47:09 | M | 40+* | 10 | 1 |
| 17 | Lee Randall | 00:48:19 | M | Open* | 11 | 3 |
| 18 | Austin Andrew Helm | 00:49:29 | M | U14* | 12 | 3 |
| 19 | Thorsten Marwick | 00:49:41 | M | U16* | 13 | 5 |
| 20 | Stephen Hirst | 00:50:02 | M | 40+* | 14 | 2 |
| 21 | Brandon Bonhomme | 00:50:33 | M | * | 15 | 15 |
| 22 | Melanie Nadasen | 00:50:56 | F | Open* | 7 | 2 |
| 23 | Devanya Reddy | 00:51:59 | F | Open* | 8 | 3 |
| 24 | Wesley Nel | 00:52:03 | M | Open* | 16 | 4 |
| 25 | Leon Bodha | 00:53:45 | M | 50+* | 17 | 1 |
| 26 | Coenraad Walters | 00:59:30 | M | 60+* | 18 | 1 |
| 27 | Marcus Smit | 01:00:12 | M | U16* | 19 | 6 |
| 28 | Catherine Errington | 01:01:16 | F | 60+* | 9 | 1 |
| 29 | Casey Rochat | 01:08:57 | M | U12* | 20 | 1 |
| 30 | Travis Elson | 01:16:11 | M | 40+* | 21 | 3 |
| 31 | Siyamthanda Magudulela | 01:27:01 | F | U14* | 10 | 3 |
| 32 | Ralston Witthoft | 01:30:20 | M | 50+* | 22 | 2 |
| 33 | Suvaan Haricharan | 01:32:01 | M | Open* | 23 | 5 |
| 34 | Kaylin Du Toit | 01:42:54 | F | Open* | 11 | 4 |
| 35 | Larah Binedell | 01:42:57 | F | Open* | 12 | 5 |
| 36 | Bea Van Rooyen | 01:47:08 | F | Open* | 13 | 6 |