Series lEADERBOARD STANDINGS
Black-Ops Elite Men
Error requesting data: cURL error 28: Operation timed out after 5001 milliseconds with 0 bytes received
Black-Ops Elite Women
Error requesting data: cURL error 28: Operation timed out after 5000 milliseconds with 0 bytes received
commando Elite men
Position | Cat Position | Name | Category | Total | Event 1 | Event 2 | Event 3 | Event 4 | Dist | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Caleb Hendrijs | U18* | 11151 | 3151 | 4000 | 4000 | 0 | Com-M | 1 | ||
| 2 | 1 | Daniel Kok | Open* | 11138 | 4000 | 3431 | 3707 | 0 | Com-M | 2 | ||
| 3 | 2 | Philip Walz | Open* | 6252 | 3494 | 0 | 2758 | 0 | Com-M | 1 | ||
| 4 | 3 | Werner Geel | Open* | 5633 | 2689 | 625 | 2319 | 0 | Com-M | 1 | ||
| 5 | 4 | Corné Nel | Open* | 4003 | 2893 | 0 | 1110 | 0 | Com-M | 2 | ||
| 6 | 2 | Caleb Hendriks | U18* | 4000 | 0 | 0 | 0 | 4000 | Com-M | 1 | ||
| 7 | 5 | Reynard De Bruin | Open* | 3808 | 3808 | 0 | 0 | 0 | Com-M | 1 | ||
| 8 | 6 | Tyron Bothma | Open* | 3708 | 0 | 0 | 0 | 3708 | Com-M | 1 | ||
| 9 | 7 | Dirk Hendrik Petrus Wijnbeek | Open* | 3506 | 0 | 0 | 0 | 3506 | Com-M | 1 | ||
| 10 | 1 | Michiel Van Tonder | 50+* | 3430 | 1899 | 0 | 1531 | 0 | Com-M | 2 | ||
| 11 | 8 | Ethan Estehuizen | Open* | 3391 | 3391 | 0 | 0 | 0 | Com-M | 1 | ||
| 12 | 9 | Daniel Kok | Open* | 3350 | 0 | 0 | 0 | 3350 | Com-M | 2 | ||
| 13 | 10 | Herman Vd Westhuizen | Open* | 3246 | 3246 | 0 | 0 | 0 | Com-M | 1 | ||
| 14 | 11 | Joshua Taljard | Open* | 3233 | 0 | 0 | 0 | 3233 | Com-M | 1 | ||
| 15 | 1 | Johan Opperman | 40+* | 3177 | 1567 | 0 | 1610 | 0 | Com-M | 2 | ||
| 16 | 2 | Thabang Makhubedu | 40+* | 3019 | 2355 | 664 | 0 | 0 | Com-M | 1 | ||
| 17 | 12 | Frans Moolman | Open* | 2976 | 2163 | 813 | 0 | 0 | Com-M | 2 | ||
| 18 | 13 | Ruvo Du Preez | Open* | 2971 | 2971 | 0 | 0 | 0 | Com-M | 1 | ||
| 19 | 14 | Stefan Van Der Merwe | Open* | 2920 | 0 | 2920 | 0 | 0 | Com-M | 1 | ||
| 20 | 3 | Jan Du Toit | 40+* | 2901 | 0 | 0 | 0 | 2901 | Com-M | 2 | ||
| 21 | 15 | Hanjo Minnaar | Open* | 2819 | 2819 | 0 | 0 | 0 | Com-M | 1 | ||
| 22 | 16 | Wimpie Bester | Open* | 2696 | 0 | 0 | 0 | 2696 | Com-M | 1 | ||
| 23 | 17 | Nic Atkins | Open* | 2642 | 2642 | 0 | 0 | 0 | Com-M | 2 | ||
| 24 | 18 | Daniël Goede | Open* | 2592 | 0 | 0 | 0 | 2592 | Com-M | 1 | ||
| 25 | 19 | Jaco Smit | Open* | 2590 | 2590 | 0 | 0 | 0 | Com-M | 1 | ||
| 26 | 20 | Jan-Hendrik Breedt | Open* | 2548 | 0 | 0 | 0 | 2548 | Com-M | 1 | ||
| 27 | 4 | Jan Du Toit | 40+* | 2507 | 2507 | 0 | 0 | 0 | Com-M | 2 | ||
| 28 | 2 | Corrie Breydenbach | 50+* | 2483 | 0 | 2483 | 0 | 0 | Com-M | 1 | ||
| 29 | 3 | Marius Lourens | 50+* | 2466 | 1861 | 0 | 605 | 0 | Com-M | 2 | ||
| 30 | 21 | Quintin Ferguson | Open* | 2437 | 0 | 0 | 0 | 2437 | Com-M | 2 | ||
| 31 | 4 | Gert Kok | 50+* | 2402 | 0 | 0 | 0 | 2402 | Com-M | 1 | ||
| 32 | 22 | Shaun Meyer | Open* | 2343 | 0 | 0 | 0 | 2343 | Com-M | 1 | ||
| 33 | 23 | Jan-Harm Lindeque | Open* | 2296 | 2296 | 0 | 0 | 0 | Com-M | 1 | ||
| 34 | 1 | Niel Van Der Walt | U16* | 2274 | 0 | 0 | 0 | 2274 | Com-M | 1 | ||
| 35 | 24 | Derick Minnie | Open* | 2247 | 0 | 2247 | 0 | 0 | Com-M | 1 | ||
| 36 | 25 | Christian Coertze | Open* | 2229 | 2229 | 0 | 0 | 0 | Com-M | 1 | ||
| 37 | 5 | Michiel Van Tonder | 50+* | 2210 | 0 | 0 | 0 | 2210 | Com-M | 2 | ||
| 38 | 26 | Ruaan Jacobs | Open* | 2205 | 2205 | 0 | 0 | 0 | Com-M | 1 | ||
| 39 | 27 | Aubrey Makhubo | Open* | 2174 | 0 | 2174 | 0 | 0 | Com-M | 1 | ||
| 40 | 28 | Corné Nel | Open* | 2168 | 0 | 0 | 0 | 2168 | Com-M | 2 | ||
| 41 | 5 | Trent Burnett | 40+* | 2141 | 0 | 0 | 2141 | 0 | Com-M | 1 | ||
| 42 | 29 | Jan-Pieter Goede | Open* | 2114 | 0 | 0 | 0 | 2114 | Com-M | 1 | ||
| 43 | 30 | Jaco Oberholzer | Open* | 2094 | 0 | 0 | 0 | 2094 | Com-M | 1 | ||
| 44 | 31 | Quintin Ferguson | Open* | 2060 | 2060 | 0 | 0 | 0 | Com-M | 2 | ||
| 45 | 32 | Nic Atkins | Open* | 2027 | 0 | 0 | 0 | 2027 | Com-M | 2 | ||
| 46 | 33 | Lian Pieterse | Open* | 1928 | 1928 | 0 | 0 | 0 | Com-M | 1 | ||
| 47 | 34 | Armant Van Deventer | Open* | 1870 | 0 | 0 | 0 | 1870 | Com-M | 1 | ||
| 48 | 6 | Johan Opperman | 40+* | 1848 | 0 | 0 | 0 | 1848 | Com-M | 2 | ||
| 49 | 7 | Anton Fourie | 40+* | 1816 | 0 | 1816 | 0 | 0 | Com-M | 1 | ||
| 50 | 35 | Matthew Storbeck | Open* | 1791 | 0 | 0 | 1791 | 0 | Com-M | 1 | ||
| 51 | 6 | Andrew Martin | 50+* | 1763 | 0 | 1763 | 0 | 0 | Com-M | 1 | ||
| 52 | 36 | Jacques Duminy | Open* | 1729 | 0 | 0 | 0 | 1729 | Com-M | 1 | ||
| 53 | 37 | Tristan Niezen | Open* | 1711 | 0 | 0 | 0 | 1711 | Com-M | 1 | ||
| 54 | 38 | Francois Duminy | Open* | 1687 | 0 | 0 | 0 | 1687 | Com-M | 1 | ||
| 55 | 7 | Brian Tate | 50+* | 1598 | 0 | 0 | 0 | 1598 | Com-M | 1 | ||
| 56 | 39 | Johannes Van Niekerk | Open* | 1589 | 1589 | 0 | 0 | 0 | Com-M | 1 | ||
| 57 | 40 | Frans Moolman | Open* | 1570 | 0 | 0 | 0 | 1570 | Com-M | 2 | ||
| 58 | 41 | Jacobus Venter | Open* | 1556 | 0 | 1556 | 0 | 0 | Com-M | 1 | ||
| 59 | 42 | Reynard Beukes | Open* | 1539 | 0 | 0 | 0 | 1539 | Com-M | 1 | ||
| 60 | 8 | Thabelo Mulondo | 40+* | 1520 | 0 | 0 | 0 | 1520 | Com-M | 1 | ||
| 61 | 3 | Lian Mattheus | U18* | 1503 | 0 | 0 | 0 | 1503 | Com-M | |||
| 62 | 8 | Andries Venter | 50+* | 1497 | 0 | 1497 | 0 | 0 | Com-M | |||
| 63 | 43 | Micheal Niemand | Open* | 1423 | 1423 | 0 | 0 | 0 | Com-M | |||
| 64 | 44 | Kelvin Roos | Open* | 1393 | 0 | 0 | 0 | 1393 | Com-M | |||
| 65 | 9 | Shaun Burgin | 50+* | 1366 | 0 | 0 | 1366 | 0 | Com-M | |||
| 66 | 45 | Bruce Haiden | Open* | 1326 | 0 | 0 | 1326 | 0 | Com-M | |||
| 67 | 10 | Hendrik Mattheus | 50+* | 1293 | 0 | 0 | 0 | 1293 | Com-M | |||
| 68 | 9 | Tyrone Holder | 40+* | 1241 | 0 | 0 | 1241 | 0 | Com-M | |||
| 69 | 11 | Marius Lourens | 50+* | 1067 | 0 | 0 | 0 | 1067 | Com-M | |||
| 70 | 10 | Darryn Sewell | 40+* | 959 | 0 | 0 | 0 | 959 | Com-M | |||
| 71 | 11 | Lourens Van Vuuren | 40+* | 944 | 944 | 0 | 0 | 0 | Com-M | |||
| 72 | 12 | Mark Whitfeld | 40+* | 726 | 0 | 0 | 726 | 0 | Com-M | |||
| 73 | 2 | Nico Engelbrecht | U16* | 692 | 0 | 0 | 692 | 0 | Com-M | |||
| 74 | 13 | Raymond Smale | 40+* | 631 | 0 | 0 | 631 | 0 | Com-M | |||
| 75 | 46 | Estiaan Zeelie | Open* | 628 | 628 | 0 | 0 | 0 | Com-M | |||
| 76 | 47 | Warwick Du Plessis | Open* | 627 | 0 | 0 | 0 | 627 | Com-M | |||
| 77 | 48 | Heinrich Swanepoel | Open* | 616 | 0 | 0 | 0 | 616 | Com-M | |||
| 78 | 49 | Mauritz Malherbe | Open* | 614 | 614 | 0 | 0 | 0 | Com-M | |||
| 79 | 50 | Dante Du Plessis | Open* | 604 | 0 | 0 | 0 | 604 | Com-M | |||
| 80 | 14 | Trey Van Rooyen | 40+* | 600 | 600 | 0 | 0 | 0 | Com-M | |||
| 81 | 51 | Samuel Flint | Open* | 593 | 0 | 593 | 0 | 0 | Com-M | |||
| 82 | 52 | Ebrahim Tambala | Open* | 593 | 0 | 0 | 0 | 593 | Com-M | |||
| 83 | 15 | Pumelela Matshikwe | 40+* | 585 | 585 | 0 | 0 | 0 | Com-M | |||
| 84 | 53 | Stephan Van Der Walt | Open* | 581 | 0 | 0 | 0 | 581 | Com-M | |||
| 85 | 54 | Thobani Mkhize | Open* | 578 | 0 | 0 | 578 | 0 | Com-M | |||
| 86 | 55 | Cj Nel | Open* | 571 | 571 | 0 | 0 | 0 | Com-M | |||
| 87 | 56 | Willem Van Der Westhuizen | Open* | 569 | 0 | 0 | 0 | 569 | Com-M | |||
| 88 | 57 | Monray Downes | Open* | 562 | 0 | 562 | 0 | 0 | Com-M | |||
| 89 | 58 | Rikus Du Preez | Open* | 558 | 0 | 0 | 0 | 558 | Com-M | |||
| 90 | 12 | Hannes Nel | 50+* | 557 | 557 | 0 | 0 | 0 | Com-M | |||
| 91 | 59 | Leeyakath Abbubaker | Open* | 552 | 0 | 0 | 552 | 0 | Com-M | |||
| 92 | 60 | Dwayne Janse Van Rensburg | Open* | 546 | 0 | 0 | 0 | 546 | Com-M | |||
| 93 | 61 | Kirushin Moodley | Open* | 542 | 542 | 0 | 0 | 0 | Com-M | |||
| 94 | 62 | Mauritz Malherbe | Open* | 534 | 0 | 0 | 0 | 534 | Com-M | |||
| 95 | 63 | Ruan Du Toit | Open* | 531 | 0 | 531 | 0 | 0 | Com-M | |||
| 96 | 64 | Michael Davis | Open* | 528 | 528 | 0 | 0 | 0 | Com-M | |||
| 97 | 13 | Lee Strydom | 50+* | 526 | 0 | 0 | 526 | 0 | Com-M | |||
| 98 | 65 | Siseko Makwela | Open* | 523 | 0 | 0 | 0 | 523 | Com-M | |||
| 99 | 66 | Meiring De Wet | Open* | 514 | 514 | 0 | 0 | 0 | Com-M | |||
| 100 | 3 | Logan Kolb | U16* | 511 | 0 | 0 | 0 | 511 | Com-M | |||
| 101 | 67 | Paul Germishuys | Open* | 500 | 500 | 0 | 0 | 0 | Com-M | |||
| 102 | 16 | Daniël Van Der Merwe | 40+* | 500 | 0 | 500 | 0 | 0 | Com-M | |||
| 103 | 68 | Wesley Nel | Open* | 500 | 0 | 0 | 500 | 0 | Com-M | |||
| 104 | 69 | Micheal Niemand | Open* | 500 | 0 | 0 | 0 | 500 | Com-M |
commando Elite women
Position | Cat Position | Name | Category | Total | Event 1 | Event 2 | Event 3 | Event 4 | Dist | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Marinda Moolman | Open* | 4000 | 4000 | 0 | 0 | 0 | Com-F | 2 | ||
| 2 | 1 | Desiree Lourens | 40+* | 4000 | 0 | 4000 | 0 | 0 | Com-F | 1 | ||
| 3 | 2 | Paige Dennison | Open* | 4000 | 0 | 0 | 4000 | 0 | Com-F | 1 | ||
| 4 | 3 | Marinda Moolman | Open* | 4000 | 0 | 0 | 0 | 4000 | Com-F | 2 | ||
| 5 | 2 | Annemarie Scholtz | 40+* | 3379 | 0 | 0 | 0 | 3379 | Com-F | 1 | ||
| 6 | 4 | Elizabeth Buys | Open* | 3154 | 0 | 0 | 0 | 3154 | Com-F | 1 | ||
| 7 | 5 | Liza-Ann Pienaar | Open* | 2422 | 0 | 0 | 0 | 2422 | Com-F | 2 | ||
| 8 | 6 | Liza-Ann Pienaar | Open* | 2204 | 0 | 0 | 2204 | 0 | Com-F | 2 | ||
| 9 | 3 | Julia Clarke | 40+* | 1929 | 500 | 0 | 1429 | 0 | Com-F | |||
| 10 | 4 | Sian Louw | 40+* | 1603 | 0 | 0 | 0 | 1603 | Com-F | |||
| 11 | 1 | Aviyah Hendriks | U16* | 1400 | 0 | 0 | 0 | 1400 | Com-F | |||
| 12 | 7 | Katiana Brancato | Open* | 1336 | 0 | 0 | 0 | 1336 | Com-F | |||
| 13 | 8 | Carike Goede | Open* | 650 | 0 | 0 | 0 | 650 | Com-F | |||
| 14 | 9 | Gabi Holmes | Open* | 625 | 0 | 0 | 625 | 0 | Com-F | |||
| 15 | 5 | Chanel Lourens | 40+* | 600 | 0 | 0 | 0 | 600 | Com-F | |||
| 16 | 10 | Cormé Du Toit | Open* | 550 | 0 | 0 | 0 | 550 | Com-F | |||
| 17 | 1 | Irma Sparks | 60+* | 500 | 0 | 500 | 0 | 0 | Com-F | |||
| 18 | 11 | Sam Grove | Open* | 500 | 0 | 0 | 500 | 0 | Com-F | |||
| 19 | 12 | Naairah Motala | Open* | 500 | 0 | 0 | 0 | 500 | Com-F |
Rookie Elite Men
Position | Cat Position | Name | Category | Total | Event 1 | Event 2 | Event 3 | Event 4 | Dist | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Benjamin Moodie | U14* | 5095 | 2224 | 625 | 2246 | 0 | Rookie-M | 1 | ||
| 2 | 1 | Daniel Fourie | Open* | 5022 | 1738 | 0 | 3284 | 0 | Rookie-M | 1 | ||
| 3 | 1 | Schalk Du Plessis | 40+* | 4924 | 2894 | 2030 | 0 | 0 | Rookie-M | 1 | ||
| 4 | 2 | Rj Jansen Van Rensburg | Open* | 4000 | 4000 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 5 | 2 | Jo Wagner | 40+* | 4000 | 0 | 4000 | 0 | 0 | Rookie-M | 1 | ||
| 6 | 1 | Liam Bekker | U16* | 4000 | 0 | 0 | 4000 | 0 | Rookie-M | 1 | ||
| 7 | 2 | Barend Bodenstein | U16* | 4000 | 0 | 0 | 0 | 4000 | Rookie-M | 2 | ||
| 8 | 3 | Lesley Geduld | Open* | 3787 | 0 | 3787 | 0 | 0 | Rookie-M | 1 | ||
| 9 | 1 | Cedar Evans | U12* | 3757 | 0 | 0 | 0 | 3757 | Rookie-M | 1 | ||
| 10 | 4 | Manel Khuzwayo | Open* | 3675 | 3675 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 11 | 5 | Stefan Bruwer | Open* | 3626 | 0 | 3626 | 0 | 0 | Rookie-M | 1 | ||
| 12 | 2 | Jean Le Roux | U12* | 3601 | 0 | 0 | 0 | 3601 | Rookie-M | 1 | ||
| 13 | 3 | Barend Bodenstein | U16* | 3509 | 3509 | 0 | 0 | 0 | Rookie-M | 2 | ||
| 14 | 1 | Liam Wells | U18* | 3506 | 0 | 0 | 3506 | 0 | Rookie-M | 1 | ||
| 15 | 2 | Ethan Rushby | U14* | 3461 | 0 | 3461 | 0 | 0 | Rookie-M | 1 | ||
| 16 | 3 | Lovemore Mtembu | 40+* | 3348 | 0 | 3348 | 0 | 0 | Rookie-M | 1 | ||
| 17 | 3 | Jack Paxton | U14* | 3335 | 3335 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 18 | 6 | Pierre Mcmaster | Open* | 3153 | 3153 | 0 | 0 | 0 | Rookie-M | 2 | ||
| 19 | 3 | Kaylim Landsberg | U12* | 3149 | 0 | 0 | 3149 | 0 | Rookie-M | 1 | ||
| 20 | 4 | Altus Hanekom | U16* | 3089 | 3089 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 21 | 7 | Christo Barnard | Open* | 3036 | 0 | 0 | 0 | 3036 | Rookie-M | 1 | ||
| 22 | 5 | Niel Van Der Walt | U16* | 3017 | 3017 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 23 | 8 | Robert Le Roux | Open* | 2874 | 0 | 0 | 0 | 2874 | Rookie-M | 1 | ||
| 24 | 9 | Musa Khuzwayo | Open* | 2831 | 2831 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 25 | 4 | Pieter Briel | U14* | 2753 | 2753 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 26 | 10 | Lourens Verwey | Open* | 2682 | 0 | 0 | 0 | 2682 | Rookie-M | 1 | ||
| 27 | 4 | Michael Coutinho | 40+* | 2596 | 2596 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 28 | 5 | Ignus Terblanche | 40+* | 2522 | 2522 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 29 | 5 | Cayden Evans | U14* | 2503 | 0 | 0 | 0 | 2503 | Rookie-M | 1 | ||
| 30 | 1 | Johnie Jonker | 60+* | 2473 | 2473 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 31 | 11 | David Wright | Open* | 2444 | 2444 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 32 | 12 | Pierre Mcmaster | Open* | 2341 | 0 | 0 | 0 | 2341 | Rookie-M | 2 | ||
| 33 | 13 | Cj Woller | Open* | 2229 | 0 | 0 | 0 | 2229 | Rookie-M | 1 | ||
| 34 | 6 | Jodan Janse Van Rensburg | U16* | 2200 | 2200 | 0 | 0 | 0 | Rookie-M | 2 | ||
| 35 | 6 | Richard Welch | 40+* | 2125 | 2125 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 36 | 4 | Teodor Bodenstein | U12* | 2079 | 2079 | 0 | 0 | 0 | Rookie-M | 2 | ||
| 37 | 2 | Stephen Mallory | 60+* | 2043 | 2043 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 38 | 6 | Keanu Van Zyl | U14* | 2043 | 0 | 0 | 0 | 2043 | Rookie-M | 1 | ||
| 39 | 14 | Willem Van Der Westhuizen | Open* | 1992 | 1992 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 40 | 7 | Nico Kroukamp | U16* | 1959 | 0 | 0 | 0 | 1959 | Rookie-M | 1 | ||
| 41 | 5 | Teodor Bodenstein | U12* | 1914 | 0 | 0 | 0 | 1914 | Rookie-M | 2 | ||
| 42 | 7 | Johan Opperman | 40+* | 1838 | 1838 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 43 | 15 | Jacques Steyn | Open* | 1786 | 0 | 0 | 0 | 1786 | Rookie-M | 1 | ||
| 44 | 8 | Ankur Vaidya | 40+* | 1774 | 1774 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 45 | 16 | Marcel Steyn | Open* | 1759 | 0 | 0 | 0 | 1759 | Rookie-M | 1 | ||
| 46 | 17 | Estian Beeslaar | Open* | 1734 | 0 | 0 | 0 | 1734 | Rookie-M | 1 | ||
| 47 | 18 | Kokotla Rapetsoa | Open* | 1701 | 1701 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 48 | 9 | Paul Stephens | 40+* | 1663 | 1663 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 49 | 19 | Theo Gaelejwe | Open* | 1573 | 1573 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 50 | 20 | Luan De Jager | Open* | 1507 | 511 | 0 | 996 | 0 | Rookie-M | 1 | ||
| 51 | 3 | Graham Ludwig | 60+* | 1493 | 0 | 0 | 1493 | 0 | Rookie-M | 1 | ||
| 52 | 10 | Jaco Le Roux | 40+* | 1444 | 0 | 0 | 0 | 1444 | Rookie-M | 1 | ||
| 53 | 11 | Johann Evans | 40+* | 1396 | 0 | 0 | 0 | 1396 | Rookie-M | 1 | ||
| 54 | 12 | Jaco Du Preez | 40+* | 1364 | 0 | 0 | 0 | 1364 | Rookie-M | 1 | ||
| 55 | 6 | Hanco Opperman | U12* | 1340 | 0 | 0 | 0 | 1340 | Rookie-M | 1 | ||
| 56 | 7 | Arno Opperman | U12* | 1322 | 0 | 0 | 0 | 1322 | Rookie-M | 1 | ||
| 57 | 1 | Robert Hanekom | 50+* | 1294 | 1294 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 58 | 8 | Wium Strydom | U16* | 1274 | 0 | 1274 | 0 | 0 | Rookie-M | 1 | ||
| 59 | 21 | John Charles Van Der Merwe | Open* | 1263 | 1263 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 60 | 9 | Milan Van Niekerk | U16* | 1199 | 0 | 0 | 0 | 1199 | Rookie-M | 1 | ||
| 61 | 2 | Hendrik Lombard | 50+* | 1111 | 0 | 0 | 0 | 1111 | Rookie-M | 1 | ||
| 62 | 13 | Sakkie Ferreira | 40+* | 1108 | 0 | 1108 | 0 | 0 | Rookie-M | 1 | ||
| 63 | 10 | Deriqueco Stoffberg | U16* | 978 | 0 | 0 | 0 | 978 | Rookie-M | 1 | ||
| 64 | 22 | Sphesihle Buthelezi | Open* | 956 | 956 | 0 | 0 | 0 | Rookie-M | 2 | ||
| 65 | 14 | Marnus Du Preez | 40+* | 950 | 0 | 0 | 0 | 950 | Rookie-M | 1 | ||
| 66 | 23 | Mulisa Nepile | Open* | 942 | 942 | 0 | 0 | 0 | Rookie-M | 2 | ||
| 67 | 24 | Mfana Masimula | Open* | 840 | 840 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 68 | 25 | Marthinus Cook | Open* | 719 | 0 | 719 | 0 | 0 | Rookie-M | 1 | ||
| 69 | 11 | Tanner Hakim | U16* | 660 | 660 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 70 | 26 | Thabiso Mothiba | Open* | 655 | 0 | 0 | 0 | 655 | Rookie-M | 1 | ||
| 71 | 27 | Thoriso Motlhosi | Open* | 632 | 0 | 0 | 0 | 632 | Rookie-M | 1 | ||
| 72 | 12 | Logan Kolb | U16* | 625 | 625 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 73 | 13 | Jodan Janse Van Rensburg | U16* | 617 | 0 | 0 | 0 | 617 | Rookie-M | 2 | ||
| 74 | 28 | Martinn Cronje | Open* | 613 | 613 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 75 | 4 | Kurt Rencken | 60+* | 611 | 0 | 0 | 611 | 0 | Rookie-M | 1 | ||
| 76 | 29 | Wian Van Der Walt | Open* | 602 | 602 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 77 | 3 | Deon Botha | 50+* | 602 | 0 | 0 | 0 | 602 | Rookie-M | 1 | ||
| 78 | 30 | Christopher Van Der Poel | Open* | 590 | 590 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 79 | 31 | Fergus Lake | Open* | 588 | 0 | 0 | 0 | 588 | Rookie-M | |||
| 80 | 15 | Kevin Boshoff | 40+* | 583 | 0 | 583 | 0 | 0 | Rookie-M | |||
| 81 | 32 | Terry Netshituni | Open* | 579 | 579 | 0 | 0 | 0 | Rookie-M | |||
| 82 | 33 | Mulisa Nepile | Open* | 573 | 0 | 0 | 0 | 573 | Rookie-M | |||
| 83 | 34 | Sphesihle Buthelezi | Open* | 558 | 0 | 0 | 0 | 558 | Rookie-M | |||
| 84 | 16 | West Hendriks | 40+* | 556 | 556 | 0 | 0 | 0 | Rookie-M | |||
| 85 | 35 | Yitheen Ramsakkan | Open* | 555 | 0 | 0 | 555 | 0 | Rookie-M | |||
| 86 | 17 | Eduard Hibbers | 40+* | 545 | 545 | 0 | 0 | 0 | Rookie-M | |||
| 87 | 36 | Austin Mattheus | Open* | 544 | 0 | 0 | 0 | 544 | Rookie-M | |||
| 88 | 37 | Luc Cornwell | Open* | 541 | 0 | 541 | 0 | 0 | Rookie-M | |||
| 89 | 4 | Takalani Ndou | 50+* | 534 | 534 | 0 | 0 | 0 | Rookie-M | |||
| 90 | 18 | Gavin Verster | 40+* | 529 | 0 | 0 | 0 | 529 | Rookie-M | |||
| 91 | 19 | Renald De Jager | 40+* | 522 | 522 | 0 | 0 | 0 | Rookie-M | |||
| 92 | 5 | Marius Engelbrecht | 50+* | 514 | 0 | 0 | 0 | 514 | Rookie-M | |||
| 93 | 38 | Gerhard Van Niekerk | Open* | 500 | 500 | 0 | 0 | 0 | Rookie-M | |||
| 94 | 39 | Cameron Schmitt | Open* | 500 | 0 | 500 | 0 | 0 | Rookie-M | |||
| 95 | 40 | Rishav Haripersad | Open* | 500 | 0 | 0 | 500 | 0 | Rookie-M | |||
| 96 | 6 | Wally Liebenberg | 50+* | 500 | 0 | 0 | 0 | 500 | Rookie-M |
Rookie Elite women
Position | Cat Position | Name | Category | Total | Event 1 | Event 2 | Event 3 | Event 4 | Dist |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Aviyah Hendriks | U16* | 10761 | 3393 | 4000 | 3368 | 0 | Rookie-F |
| 2 | 2 | Jani Maritz | U16* | 4000 | 4000 | 0 | 0 | 0 | Rookie-F |
| 3 | 3 | Orlaith Rose Helm | U16* | 4000 | 0 | 0 | 4000 | 0 | Rookie-F |
| 4 | 1 | Mienke Vd Bergh | U12* | 4000 | 0 | 0 | 0 | 4000 | Rookie-F |
| 5 | 1 | Elaine Bodenstein | 40+* | 3789 | 0 | 0 | 0 | 3789 | Rookie-F |
| 6 | 2 | Deanné Moodie | U12* | 3223 | 1408 | 500 | 1315 | 0 | Rookie-F |
| 7 | 2 | Elaine Bodenstein | 40+* | 3039 | 3039 | 0 | 0 | 0 | Rookie-F |
| 8 | 1 | Jenny-Lee Wilken | Open* | 2552 | 0 | 0 | 0 | 2552 | Rookie-F |
| 9 | 1 | Lana Engelbrecht | U14* | 2424 | 0 | 0 | 2424 | 0 | Rookie-F |
| 10 | 3 | Anje Goede | U12* | 2240 | 0 | 0 | 0 | 2240 | Rookie-F |
| 11 | 2 | Miané Els | U14* | 1989 | 0 | 0 | 0 | 1989 | Rookie-F |
| 12 | 2 | Roxanne Meyer | Open* | 1787 | 0 | 0 | 1787 | 0 | Rookie-F |
| 13 | 4 | Suzanne Kok | U16* | 1664 | 0 | 0 | 0 | 1664 | Rookie-F |
| 14 | 3 | Tumelo Thupayagae | Open* | 1384 | 0 | 0 | 0 | 1384 | Rookie-F |
| 15 | 3 | Lizelle Du Preez | 40+* | 1256 | 0 | 0 | 0 | 1256 | Rookie-F |
| 16 | 4 | Lujah Hakim | 40+* | 972 | 972 | 0 | 0 | 0 | Rookie-F |
| 17 | 5 | Rolene Schoonraad | 40+* | 891 | 891 | 0 | 0 | 0 | Rookie-F |
| 18 | 3 | Nikita Rushby | U14* | 750 | 0 | 750 | 0 | 0 | Rookie-F |
| 19 | 4 | Jesse Ludwig | U14* | 642 | 0 | 0 | 642 | 0 | Rookie-F |
| 20 | 6 | Kathy Tate | 40+* | 636 | 0 | 0 | 0 | 636 | Rookie-F |
| 21 | 1 | Yvonne Pretorius | 50+* | 625 | 625 | 0 | 0 | 0 | Rookie-F |
| 22 | 4 | Linné Duminy | Open* | 590 | 0 | 0 | 0 | 590 | Rookie-F |
