Series lEADERBOARD STANDINGS
Black-Ops Elite Men
Error requesting data: cURL error 28: Operation timed out after 5000 milliseconds with 0 bytes received
Black-Ops Elite Women
Error requesting data: cURL error 28: Operation timed out after 5000 milliseconds with 0 bytes received
commando Elite men
Position | Cat Position | Name | Category | Total | Event 1 | Event 2 | Event 3 | Event 4 | Dist | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Caleb Hendrijs | U18* | 11151 | 3151 | 4000 | 4000 | 0 | Com-M | 1 | ||
2 | 2 | Daniel Kok | U18* | 11138 | 4000 | 3431 | 3707 | 0 | Com-M | 2 | ||
3 | 1 | Philip Walz | Open* | 6252 | 3494 | 0 | 2758 | 0 | Com-M | 1 | ||
4 | 2 | Werner Geel | Open* | 5633 | 2689 | 625 | 2319 | 0 | Com-M | 2 | ||
5 | 3 | Corné Nel | Open* | 4003 | 2893 | 0 | 1110 | 0 | Com-M | 2 | ||
6 | 3 | Daniel Kok | U18* | 4000 | 0 | 0 | 0 | 4000 | Com-M | 2 | ||
7 | 4 | Reynard De Bruin | Open* | 3808 | 3808 | 0 | 0 | 0 | Com-M | 1 | ||
8 | 4 | Caleb Hendriks | U18* | 3695 | 0 | 0 | 0 | 3695 | Com-M | 1 | ||
9 | 1 | Michiel Van Tonder | 50+* | 3430 | 1899 | 0 | 1531 | 0 | Com-M | 2 | ||
10 | 5 | Ethan Estehuizen | U18* | 3391 | 3391 | 0 | 0 | 0 | Com-M | 1 | ||
11 | 5 | Maxx Monticoe | Open* | 3312 | 0 | 0 | 0 | 3312 | Com-M | 1 | ||
12 | 6 | Herman Vd Westhuizen | Open* | 3246 | 3246 | 0 | 0 | 0 | Com-M | 1 | ||
13 | 7 | Ruvo Du Preez | Open* | 3220 | 0 | 0 | 0 | 3220 | Com-M | 2 | ||
14 | 1 | Johan Opperman | 40+* | 3177 | 1567 | 0 | 1610 | 0 | Com-M | 2 | ||
15 | 2 | Flip Van As | 40+* | 3132 | 0 | 0 | 0 | 3132 | Com-M | 1 | ||
16 | 8 | Werner Geel | Open* | 3060 | 0 | 0 | 0 | 3060 | Com-M | 2 | ||
17 | 3 | Thabang Makhubedu | 40+* | 3019 | 2355 | 664 | 0 | 0 | Com-M | 1 | ||
18 | 9 | Joshua Taljard | Open* | 3000 | 0 | 0 | 0 | 3000 | Com-M | 1 | ||
19 | 10 | Frans Moolman | Open* | 2976 | 2163 | 813 | 0 | 0 | Com-M | 2 | ||
20 | 11 | Ruvo Du Preez | Open* | 2971 | 2971 | 0 | 0 | 0 | Com-M | 2 | ||
21 | 12 | Stefan Van Der Merwe | Open* | 2920 | 0 | 2920 | 0 | 0 | Com-M | 1 | ||
22 | 13 | Hanjo Minnaar | Open* | 2819 | 2819 | 0 | 0 | 0 | Com-M | 1 | ||
23 | 14 | Corné Nel | Open* | 2805 | 0 | 0 | 0 | 2805 | Com-M | 2 | ||
24 | 15 | Nic Atkins | Open* | 2642 | 2642 | 0 | 0 | 0 | Com-M | 2 | ||
25 | 16 | Jaco Smit | Open* | 2590 | 2590 | 0 | 0 | 0 | Com-M | 1 | ||
26 | 17 | Quintin Ferguson | Open* | 2589 | 0 | 0 | 0 | 2589 | Com-M | 2 | ||
27 | 1 | Niël Van Der Walt | U16* | 2555 | 0 | 0 | 0 | 2555 | Com-M | 1 | ||
28 | 6 | Wimpie Bester | U18* | 2525 | 0 | 0 | 0 | 2525 | Com-M | 1 | ||
29 | 4 | Jan Du Toit | 40+* | 2507 | 2507 | 0 | 0 | 0 | Com-M | 1 | ||
30 | 2 | Corrie Breydenbach | 50+* | 2483 | 0 | 2483 | 0 | 0 | Com-M | 2 | ||
31 | 3 | Marius Lourens | 50+* | 2466 | 1861 | 0 | 605 | 0 | Com-M | 2 | ||
32 | 18 | Franco Van Biljon | Open* | 2401 | 0 | 0 | 0 | 2401 | Com-M | 1 | ||
33 | 19 | Ruaan Jacobs | Open* | 2365 | 0 | 0 | 0 | 2365 | Com-M | 2 | ||
34 | 20 | Nic Atkins | Open* | 2343 | 0 | 0 | 0 | 2343 | Com-M | 2 | ||
35 | 21 | Jan-Harm Lindeque | Open* | 2296 | 2296 | 0 | 0 | 0 | Com-M | 1 | ||
36 | 22 | Derick Minnie | Open* | 2247 | 0 | 2247 | 0 | 0 | Com-M | 1 | ||
37 | 7 | Christian Coertze | U18* | 2229 | 2229 | 0 | 0 | 0 | Com-M | 1 | ||
38 | 23 | Frans Moolman | Open* | 2229 | 0 | 0 | 0 | 2229 | Com-M | 2 | ||
39 | 24 | Ruaan Jacobs | Open* | 2205 | 2205 | 0 | 0 | 0 | Com-M | 2 | ||
40 | 25 | Aubrey Makhubo | Open* | 2194 | 0 | 0 | 0 | 2194 | Com-M | 2 | ||
41 | 26 | Aubrey Makhubo | Open* | 2174 | 0 | 2174 | 0 | 0 | Com-M | 2 | ||
42 | 5 | Trent Burnett | 40+* | 2141 | 0 | 0 | 2141 | 0 | Com-M | 1 | ||
43 | 4 | Michiel Van Tonder | 50+* | 2087 | 0 | 0 | 0 | 2087 | Com-M | 2 | ||
44 | 27 | Quintin Ferguson | Open* | 2060 | 2060 | 0 | 0 | 0 | Com-M | 2 | ||
45 | 8 | Jordan Lumsden | U18* | 2050 | 0 | 0 | 0 | 2050 | Com-M | 1 | ||
46 | 28 | Reuben Davies | Open* | 2011 | 0 | 0 | 0 | 2011 | Com-M | 1 | ||
47 | 29 | Joshua Stapleton | Open* | 1994 | 0 | 0 | 0 | 1994 | Com-M | 1 | ||
48 | 30 | Lian Pieterse | Open* | 1928 | 1928 | 0 | 0 | 0 | Com-M | 1 | ||
49 | 6 | Sugendran Pillay | 40+* | 1876 | 0 | 0 | 0 | 1876 | Com-M | 1 | ||
50 | 5 | Brian Tate | 50+* | 1839 | 0 | 0 | 0 | 1839 | Com-M | 1 | ||
51 | 7 | Johan Opperman | 40+* | 1821 | 0 | 0 | 0 | 1821 | Com-M | 2 | ||
52 | 8 | Anton Fourie | 40+* | 1816 | 0 | 1816 | 0 | 0 | Com-M | 1 | ||
53 | 31 | Matthew Storbeck | Open* | 1791 | 0 | 0 | 1791 | 0 | Com-M | 1 | ||
54 | 6 | Andrew Martin | 50+* | 1763 | 0 | 1763 | 0 | 0 | Com-M | 1 | ||
55 | 32 | Tristan Niezen | Open* | 1685 | 0 | 0 | 0 | 1685 | Com-M | 1 | ||
56 | 33 | Michael Pretorius | Open* | 1671 | 0 | 0 | 0 | 1671 | Com-M | 1 | ||
57 | 34 | Paul Sweers | Open* | 1635 | 0 | 0 | 0 | 1635 | Com-M | 1 | ||
58 | 35 | Johnny Muller | Open* | 1621 | 0 | 0 | 0 | 1621 | Com-M | 1 | ||
59 | 7 | Corrie Breydenbach | 50+* | 1595 | 0 | 0 | 0 | 1595 | Com-M | 2 | ||
60 | 36 | Johannes Van Niekerk | Open* | 1589 | 1589 | 0 | 0 | 0 | Com-M | 2 | ||
61 | 9 | Jacobus Venter | U18* | 1556 | 0 | 1556 | 0 | 0 | Com-M | |||
62 | 8 | Andries Venter | 50+* | 1497 | 0 | 1497 | 0 | 0 | Com-M | |||
63 | 37 | Ricardo Alho | Open* | 1448 | 0 | 0 | 0 | 1448 | Com-M | |||
64 | 38 | Micheal Niemand | Open* | 1423 | 1423 | 0 | 0 | 0 | Com-M | |||
65 | 39 | Manel Khuzwayo | Open* | 1419 | 0 | 0 | 0 | 1419 | Com-M | |||
66 | 9 | Shaun Burgin | 50+* | 1366 | 0 | 0 | 1366 | 0 | Com-M | |||
67 | 40 | Bruce Haiden | Open* | 1326 | 0 | 0 | 1326 | 0 | Com-M | |||
68 | 41 | Mauritz Malherbe | Open* | 1277 | 0 | 0 | 0 | 1277 | Com-M | |||
69 | 9 | Tyrone Holder | 40+* | 1241 | 0 | 0 | 1241 | 0 | Com-M | |||
70 | 10 | West Hendriks | 40+* | 1086 | 0 | 0 | 0 | 1086 | Com-M | |||
71 | 10 | Marius Lourens | 50+* | 1053 | 0 | 0 | 0 | 1053 | Com-M | |||
72 | 11 | Lourens Van Vuuren | 40+* | 944 | 944 | 0 | 0 | 0 | Com-M | |||
73 | 42 | Diwan Britz | Open* | 858 | 0 | 0 | 0 | 858 | Com-M | |||
74 | 12 | Sipho Mothibedi | 40+* | 835 | 0 | 0 | 0 | 835 | Com-M | |||
75 | 13 | Mark Whitfeld | 40+* | 726 | 0 | 0 | 726 | 0 | Com-M | |||
76 | 2 | Nico Engelbrecht | U16* | 692 | 0 | 0 | 692 | 0 | Com-M | |||
77 | 14 | Alexander Komo | 40+* | 691 | 0 | 0 | 0 | 691 | Com-M | |||
78 | 43 | Tiaan Reis | Open* | 659 | 0 | 0 | 0 | 659 | Com-M | |||
79 | 15 | Raymond Smale | 40+* | 631 | 0 | 0 | 631 | 0 | Com-M | |||
80 | 44 | Estiaan Zeelie | Open* | 628 | 628 | 0 | 0 | 0 | Com-M | |||
81 | 45 | Theuns Robert Pretorius | Open* | 622 | 0 | 0 | 0 | 622 | Com-M | |||
82 | 46 | Mauritz Malherbe | Open* | 614 | 614 | 0 | 0 | 0 | Com-M | |||
83 | 47 | Johannes Van Niekerk | Open* | 612 | 0 | 0 | 0 | 612 | Com-M | |||
84 | 48 | Steven Du | Open* | 602 | 0 | 0 | 0 | 602 | Com-M | |||
85 | 16 | Trey Van Rooyen | 40+* | 600 | 600 | 0 | 0 | 0 | Com-M | |||
86 | 49 | Samuel Flint | Open* | 593 | 0 | 593 | 0 | 0 | Com-M | |||
87 | 50 | Mathys Henzen | Open* | 591 | 0 | 0 | 0 | 591 | Com-M | |||
88 | 17 | Pumelela Matshikwe | 40+* | 585 | 585 | 0 | 0 | 0 | Com-M | |||
89 | 51 | Ceasar Matiya | Open* | 581 | 0 | 0 | 0 | 581 | Com-M | |||
90 | 52 | Thobani Mkhize | Open* | 578 | 0 | 0 | 578 | 0 | Com-M | |||
91 | 53 | Cj Nel | Open* | 571 | 571 | 0 | 0 | 0 | Com-M | |||
92 | 11 | Gavin Hundermark | 50+* | 571 | 0 | 0 | 0 | 571 | Com-M | |||
93 | 54 | Monray Downes | Open* | 562 | 0 | 562 | 0 | 0 | Com-M | |||
94 | 3 | Logan Kolb | U16* | 561 | 0 | 0 | 0 | 561 | Com-M | |||
95 | 12 | Hannes Nel | 50+* | 557 | 557 | 0 | 0 | 0 | Com-M | |||
96 | 55 | Leeyakath Abbubaker | Open* | 552 | 0 | 0 | 552 | 0 | Com-M | |||
97 | 56 | Herman Van Heerden | Open* | 551 | 0 | 0 | 0 | 551 | Com-M | |||
98 | 57 | Kirushin Moodley | Open* | 542 | 542 | 0 | 0 | 0 | Com-M | |||
99 | 58 | Michael Minnaar | Open* | 540 | 0 | 0 | 0 | 540 | Com-M | |||
100 | 10 | Ruan Du Toit | U18* | 531 | 0 | 531 | 0 | 0 | Com-M | |||
101 | 59 | Albertus Myburgh | Open* | 530 | 0 | 0 | 0 | 530 | Com-M | |||
102 | 60 | Michael Davis | Open* | 528 | 528 | 0 | 0 | 0 | Com-M | |||
103 | 13 | Lee Strydom | 50+* | 526 | 0 | 0 | 526 | 0 | Com-M | |||
104 | 14 | Marius Greyling | 50+* | 520 | 0 | 0 | 0 | 520 | Com-M | |||
105 | 61 | Meiring De Wet | Open* | 514 | 514 | 0 | 0 | 0 | Com-M | |||
106 | 62 | Anrich Liebenberg | Open* | 510 | 0 | 0 | 0 | 510 | Com-M | |||
107 | 63 | Paul Germishuys | Open* | 500 | 500 | 0 | 0 | 0 | Com-M | |||
108 | 18 | Daniël Van Der Merwe | 40+* | 500 | 0 | 500 | 0 | 0 | Com-M | |||
109 | 64 | Wesley Nel | Open* | 500 | 0 | 0 | 500 | 0 | Com-M | |||
110 | 19 | Tertius Raath | 40+* | 500 | 0 | 0 | 0 | 500 | Com-M |
commando Elite women
Position | Cat Position | Name | Category | Total | Event 1 | Event 2 | Event 3 | Event 4 | Dist | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Marinda Moolman | Open* | 4000 | 4000 | 0 | 0 | 0 | Com-F | 2 | ||
2 | 1 | Desiree Lourens | 40+* | 4000 | 0 | 4000 | 0 | 0 | Com-F | 1 | ||
3 | 1 | Paige Dennison | U18* | 4000 | 0 | 0 | 4000 | 0 | Com-F | 1 | ||
4 | 2 | Chantel Van Der Westhuizen | 40+* | 4000 | 0 | 0 | 0 | 4000 | Com-F | 1 | ||
5 | 2 | Marinda Moolman | Open* | 3346 | 0 | 0 | 0 | 3346 | Com-F | 2 | ||
6 | 3 | Karen Denny | 40+* | 3207 | 0 | 0 | 0 | 3207 | Com-F | 1 | ||
7 | 3 | Ruth Avierinos | Open* | 3029 | 0 | 0 | 0 | 3029 | Com-F | 1 | ||
8 | 1 | Aviyah Hendriks | U16* | 2843 | 0 | 0 | 0 | 2843 | Com-F | 1 | ||
9 | 4 | Liza-Ann Pienaar | Open* | 2464 | 0 | 0 | 0 | 2464 | Com-F | |||
10 | 5 | Kirstie Atkins | Open* | 2362 | 0 | 0 | 0 | 2362 | Com-F | |||
11 | 6 | Angelique Hardie | Open* | 2292 | 0 | 0 | 0 | 2292 | Com-F | |||
12 | 7 | Monique Janse Van Vuuren | Open* | 2229 | 0 | 0 | 0 | 2229 | Com-F | |||
13 | 8 | Liza-Ann Pienaar | Open* | 2204 | 0 | 0 | 2204 | 0 | Com-F | |||
14 | 9 | Julia Clarke | Open* | 1929 | 500 | 0 | 1429 | 0 | Com-F | |||
15 | 10 | Christine Pretorius | Open* | 1046 | 0 | 0 | 0 | 1046 | Com-F | |||
16 | 11 | Gabi Holmes | Open* | 625 | 0 | 0 | 625 | 0 | Com-F | |||
17 | 4 | Chanel Lourens | 40+* | 615 | 0 | 0 | 0 | 615 | Com-F | |||
18 | 12 | Carla Lindenberg | Open* | 576 | 0 | 0 | 0 | 576 | Com-F | |||
19 | 2 | Kiara Hundermark | U18* | 538 | 0 | 0 | 0 | 538 | Com-F | |||
20 | 1 | Irma Sparks | 60+* | 500 | 0 | 500 | 0 | 0 | Com-F | |||
21 | 3 | Sam Grove | U18* | 500 | 0 | 0 | 500 | 0 | Com-F | |||
22 | 13 | Melina Robinson | Open* | 500 | 0 | 0 | 0 | 500 | Com-F |
Rookie Elite Men
Position | Cat Position | Name | Category | Total | Event 1 | Event 2 | Event 3 | Event 4 | Dist | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Benjamin Moodie | U14* | 5095 | 2224 | 625 | 2246 | 0 | Rookie-M | 1 | ||
2 | 1 | Daniel Fourie | Open* | 5022 | 1738 | 0 | 3284 | 0 | Rookie-M | 1 | ||
3 | 1 | Schalk Du Plessis | 40+* | 4924 | 2894 | 2030 | 0 | 0 | Rookie-M | 1 | ||
4 | 2 | Rj Jansen Van Rensburg | Open* | 4000 | 4000 | 0 | 0 | 0 | Rookie-M | 1 | ||
5 | 2 | Jo Wagner | 40+* | 4000 | 0 | 4000 | 0 | 0 | Rookie-M | 1 | ||
6 | 2 | Liam Bekker | U14* | 4000 | 0 | 0 | 4000 | 0 | Rookie-M | 1 | ||
7 | 3 | Charles Weyer | 40+* | 4000 | 0 | 0 | 0 | 4000 | Rookie-M | 1 | ||
8 | 3 | Lesley Geduld | Open* | 3787 | 0 | 3787 | 0 | 0 | Rookie-M | 1 | ||
9 | 4 | George Louw | Open* | 3693 | 0 | 0 | 0 | 3693 | Rookie-M | 1 | ||
10 | 5 | Manel Khuzwayo | Open* | 3675 | 3675 | 0 | 0 | 0 | Rookie-M | 1 | ||
11 | 6 | Stefan Bruwer | Open* | 3626 | 0 | 3626 | 0 | 0 | Rookie-M | 1 | ||
12 | 7 | Justin Beswick | Open* | 3533 | 0 | 0 | 0 | 3533 | Rookie-M | 1 | ||
13 | 1 | Barend Bodenstein | U16* | 3509 | 3509 | 0 | 0 | 0 | Rookie-M | 1 | ||
14 | 2 | Liam Wells | U16* | 3506 | 0 | 0 | 3506 | 0 | Rookie-M | 1 | ||
15 | 3 | Ethan Rushby | U14* | 3461 | 0 | 3461 | 0 | 0 | Rookie-M | 1 | ||
16 | 1 | Cedar Evans | U12* | 3431 | 0 | 0 | 0 | 3431 | Rookie-M | 1 | ||
17 | 8 | Lovemore Mtembu | Open* | 3348 | 0 | 3348 | 0 | 0 | Rookie-M | 1 | ||
18 | 4 | Jack Paxton | U14* | 3335 | 3335 | 0 | 0 | 0 | Rookie-M | 1 | ||
19 | 5 | Milan Van Niekerk | U14* | 3238 | 0 | 0 | 0 | 3238 | Rookie-M | 1 | ||
20 | 3 | Tanner Hakim | U16* | 3177 | 0 | 0 | 0 | 3177 | Rookie-M | 2 | ||
21 | 9 | Pierre Mcmaster | Open* | 3153 | 3153 | 0 | 0 | 0 | Rookie-M | 1 | ||
22 | 2 | Kaylim Landsberg | U12* | 3149 | 0 | 0 | 3149 | 0 | Rookie-M | 1 | ||
23 | 6 | Altus Hanekom | U14* | 3089 | 3089 | 0 | 0 | 0 | Rookie-M | 1 | ||
24 | 7 | Lee Weyer | U14* | 3072 | 0 | 0 | 0 | 3072 | Rookie-M | 1 | ||
25 | 4 | Niel Van Der Walt | U16* | 3017 | 3017 | 0 | 0 | 0 | Rookie-M | 1 | ||
26 | 10 | Musa Khuzwayo | Open* | 2831 | 2831 | 0 | 0 | 0 | Rookie-M | 1 | ||
27 | 3 | Pieter Briel | U12* | 2753 | 2753 | 0 | 0 | 0 | Rookie-M | 1 | ||
28 | 11 | Pieter Erasmus | Open* | 2647 | 0 | 0 | 0 | 2647 | Rookie-M | 1 | ||
29 | 4 | Michael Coutinho | 40+* | 2596 | 2596 | 0 | 0 | 0 | Rookie-M | 1 | ||
30 | 12 | Wickus Van Der Walt | Open* | 2578 | 0 | 0 | 0 | 2578 | Rookie-M | 1 | ||
31 | 4 | Cayden Evans | U12* | 2532 | 0 | 0 | 0 | 2532 | Rookie-M | 1 | ||
32 | 5 | Ignus Terblanche | 40+* | 2522 | 2522 | 0 | 0 | 0 | Rookie-M | 1 | ||
33 | 5 | Aden Prinsloo | U12* | 2500 | 0 | 0 | 0 | 2500 | Rookie-M | 1 | ||
34 | 1 | Johnie Jonker | 60+* | 2473 | 2473 | 0 | 0 | 0 | Rookie-M | 1 | ||
35 | 13 | David Wright | Open* | 2444 | 2444 | 0 | 0 | 0 | Rookie-M | 1 | ||
36 | 14 | Keno Rossi | Open* | 2377 | 0 | 0 | 0 | 2377 | Rookie-M | 1 | ||
37 | 15 | Kyle Philo | Open* | 2343 | 0 | 0 | 0 | 2343 | Rookie-M | 1 | ||
38 | 16 | André Coetzer | Open* | 2317 | 0 | 0 | 0 | 2317 | Rookie-M | 1 | ||
39 | 8 | Jodan Janse Van Rensburg | U14* | 2200 | 2200 | 0 | 0 | 0 | Rookie-M | 2 | ||
40 | 6 | Richard Welch | 40+* | 2125 | 2125 | 0 | 0 | 0 | Rookie-M | 1 | ||
41 | 7 | Johann Evans | 40+* | 2124 | 0 | 0 | 0 | 2124 | Rookie-M | 1 | ||
42 | 6 | Teodor Bodenstein | U12* | 2099 | 0 | 0 | 0 | 2099 | Rookie-M | 2 | ||
43 | 7 | Teodor Bodenstein | U12* | 2079 | 2079 | 0 | 0 | 0 | Rookie-M | 2 | ||
44 | 17 | Jason Scheepers | Open* | 2071 | 0 | 0 | 0 | 2071 | Rookie-M | 1 | ||
45 | 2 | Stephen Mallory | 60+* | 2043 | 2043 | 0 | 0 | 0 | Rookie-M | 1 | ||
46 | 18 | Willem Van Der Westhuizen | Open* | 1992 | 1992 | 0 | 0 | 0 | Rookie-M | 1 | ||
47 | 8 | Johan Opperman | 40+* | 1838 | 1838 | 0 | 0 | 0 | Rookie-M | 1 | ||
48 | 9 | Ankur Vaidya | 40+* | 1774 | 1774 | 0 | 0 | 0 | Rookie-M | 1 | ||
49 | 19 | Mulisa Nepile | Open* | 1764 | 0 | 0 | 0 | 1764 | Rookie-M | 2 | ||
50 | 9 | Jodan Janse Van Rensburg | U14* | 1740 | 0 | 0 | 0 | 1740 | Rookie-M | 2 | ||
51 | 20 | Kokotla Rapetsoa | Open* | 1701 | 1701 | 0 | 0 | 0 | Rookie-M | 1 | ||
52 | 10 | Paul Stephens | 40+* | 1663 | 1663 | 0 | 0 | 0 | Rookie-M | 1 | ||
53 | 1 | Dario Torrente | 50+* | 1574 | 0 | 0 | 0 | 1574 | Rookie-M | 1 | ||
54 | 21 | Theo Gaelejwe | Open* | 1573 | 1573 | 0 | 0 | 0 | Rookie-M | 1 | ||
55 | 22 | Luan De Jager | Open* | 1507 | 511 | 0 | 996 | 0 | Rookie-M | 1 | ||
56 | 3 | Graham Ludwig | 60+* | 1493 | 0 | 0 | 1493 | 0 | Rookie-M | 1 | ||
57 | 8 | Francois Walters | U12* | 1480 | 0 | 0 | 0 | 1480 | Rookie-M | 1 | ||
58 | 11 | George Hakim | 40+* | 1432 | 0 | 0 | 0 | 1432 | Rookie-M | 1 | ||
59 | 9 | Arnan Hakim | U12* | 1416 | 0 | 0 | 0 | 1416 | Rookie-M | 1 | ||
60 | 2 | Robert Hanekom | 50+* | 1294 | 1294 | 0 | 0 | 0 | Rookie-M | 1 | ||
61 | 23 | Michael-Dean Du Plessis | Open* | 1293 | 0 | 0 | 0 | 1293 | Rookie-M | 1 | ||
62 | 10 | Wium Strydom | U14* | 1274 | 0 | 1274 | 0 | 0 | Rookie-M | 1 | ||
63 | 24 | John Charles Van Der Merwe | Open* | 1263 | 1263 | 0 | 0 | 0 | Rookie-M | 1 | ||
64 | 25 | Moraka Thoka | Open* | 1198 | 0 | 0 | 0 | 1198 | Rookie-M | 1 | ||
65 | 12 | Sakkie Ferreira | 40+* | 1108 | 0 | 1108 | 0 | 0 | Rookie-M | 1 | ||
66 | 26 | Tyron Tucker | Open* | 1060 | 0 | 0 | 0 | 1060 | Rookie-M | 1 | ||
67 | 27 | Quintin Crerar | Open* | 1046 | 0 | 0 | 0 | 1046 | Rookie-M | 1 | ||
68 | 28 | Thapelo Thoka | Open* | 997 | 0 | 0 | 0 | 997 | Rookie-M | 1 | ||
69 | 29 | Sphesihle Buthelezi | Open* | 956 | 956 | 0 | 0 | 0 | Rookie-M | 1 | ||
70 | 10 | Hanco Opperman | U12* | 951 | 0 | 0 | 0 | 951 | Rookie-M | 1 | ||
71 | 30 | Mulisa Nepile | Open* | 942 | 942 | 0 | 0 | 0 | Rookie-M | 2 | ||
72 | 31 | Hardus Van Der Ryst | Open* | 892 | 0 | 0 | 0 | 892 | Rookie-M | 1 | ||
73 | 32 | Mfana Masimula | Open* | 840 | 840 | 0 | 0 | 0 | Rookie-M | 1 | ||
74 | 33 | Kevin Steyn | Open* | 824 | 0 | 0 | 0 | 824 | Rookie-M | 1 | ||
75 | 34 | Marthinus Cook | Open* | 719 | 0 | 719 | 0 | 0 | Rookie-M | 1 | ||
76 | 5 | Tanner Hakim | U16* | 660 | 660 | 0 | 0 | 0 | Rookie-M | 2 | ||
77 | 6 | Logan Kolb | U16* | 625 | 625 | 0 | 0 | 0 | Rookie-M | 1 | ||
78 | 35 | Christo Marx | Open* | 621 | 0 | 0 | 0 | 621 | Rookie-M | 1 | ||
79 | 36 | Martinn Cronje | Open* | 613 | 613 | 0 | 0 | 0 | Rookie-M | |||
80 | 4 | Kurt Rencken | 60+* | 611 | 0 | 0 | 611 | 0 | Rookie-M | |||
81 | 37 | Bryan Cumming | Open* | 609 | 0 | 0 | 0 | 609 | Rookie-M | |||
82 | 38 | Wian Van Der Walt | Open* | 602 | 602 | 0 | 0 | 0 | Rookie-M | |||
83 | 39 | Robin Sibeko | Open* | 597 | 0 | 0 | 0 | 597 | Rookie-M | |||
84 | 40 | Christopher Van Der Poel | Open* | 590 | 590 | 0 | 0 | 0 | Rookie-M | |||
85 | 41 | Calvin Bender | Open* | 585 | 0 | 0 | 0 | 585 | Rookie-M | |||
86 | 13 | Kevin Boshoff | 40+* | 583 | 0 | 583 | 0 | 0 | Rookie-M | |||
87 | 42 | Terry Netshituni | Open* | 579 | 579 | 0 | 0 | 0 | Rookie-M | |||
88 | 43 | Donovan Nelson | Open* | 573 | 0 | 0 | 0 | 573 | Rookie-M | |||
89 | 44 | Leonard Van Der Merwe | Open* | 560 | 0 | 0 | 0 | 560 | Rookie-M | |||
90 | 14 | West Hendriks | 40+* | 556 | 556 | 0 | 0 | 0 | Rookie-M | |||
91 | 45 | Yitheen Ramsakkan | Open* | 555 | 0 | 0 | 555 | 0 | Rookie-M | |||
92 | 46 | Tristen O'Brien | Open* | 548 | 0 | 0 | 0 | 548 | Rookie-M | |||
93 | 15 | Eduard Hibbers | 40+* | 545 | 545 | 0 | 0 | 0 | Rookie-M | |||
94 | 47 | Luc Cornwell | Open* | 541 | 0 | 541 | 0 | 0 | Rookie-M | |||
95 | 48 | Donovan Dorney | Open* | 536 | 0 | 0 | 0 | 536 | Rookie-M | |||
96 | 3 | Takalani Ndou | 50+* | 534 | 534 | 0 | 0 | 0 | Rookie-M | |||
97 | 49 | Kyron Lesley Dornbrack | Open* | 524 | 0 | 0 | 0 | 524 | Rookie-M | |||
98 | 50 | Renald De Jager | Open* | 522 | 522 | 0 | 0 | 0 | Rookie-M | |||
99 | 51 | Kyle Peter Maddern | Open* | 512 | 0 | 0 | 0 | 512 | Rookie-M | |||
100 | 52 | Gerhard Van Niekerk | Open* | 500 | 500 | 0 | 0 | 0 | Rookie-M | |||
101 | 53 | Cameron Schmitt | Open* | 500 | 0 | 500 | 0 | 0 | Rookie-M | |||
102 | 54 | Rishav Haripersad | Open* | 500 | 0 | 0 | 500 | 0 | Rookie-M | |||
103 | 55 | Pranav Naidoo | Open* | 500 | 0 | 0 | 0 | 500 | Rookie-M |
Rookie Elite women
Position | Cat Position | Name | Category | Total | Event 1 | Event 2 | Event 3 | Event 4 | Dist |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Aviyah Hendriks | U16* | 10761 | 3393 | 4000 | 3368 | 0 | Rookie-F |
2 | 2 | Jani Maritz | U16* | 4000 | 4000 | 0 | 0 | 0 | Rookie-F |
3 | 1 | Orlaith Rose Helm | U14* | 4000 | 0 | 0 | 4000 | 0 | Rookie-F |
4 | 1 | Elaine Bodenstein | 40+* | 4000 | 0 | 0 | 0 | 4000 | Rookie-F |
5 | 2 | Suzanne Kok | U14* | 3778 | 0 | 0 | 0 | 3778 | Rookie-F |
6 | 1 | Marisa Marais | 50+* | 3522 | 0 | 0 | 0 | 3522 | Rookie-F |
7 | 1 | Deanné Moodie | U12* | 3223 | 1408 | 500 | 1315 | 0 | Rookie-F |
8 | 2 | Elaine Bodenstein | 40+* | 3039 | 3039 | 0 | 0 | 0 | Rookie-F |
9 | 1 | Charné Booysen | Open* | 3005 | 0 | 0 | 0 | 3005 | Rookie-F |
10 | 2 | Lana Engelbrecht | U12* | 2424 | 0 | 0 | 2424 | 0 | Rookie-F |
11 | 2 | Brent Williams | Open* | 2106 | 0 | 0 | 0 | 2106 | Rookie-F |
12 | 3 | Roxanne Meyer | Open* | 1787 | 0 | 0 | 1787 | 0 | Rookie-F |
13 | 4 | Katiana Brancato | Open* | 1001 | 0 | 0 | 0 | 1001 | Rookie-F |
14 | 3 | Lujah Hakim | 40+* | 972 | 972 | 0 | 0 | 0 | Rookie-F |
15 | 5 | Gina Rossi | Open* | 950 | 0 | 0 | 0 | 950 | Rookie-F |
16 | 4 | Rolene Schoonraad | 40+* | 891 | 891 | 0 | 0 | 0 | Rookie-F |
17 | 3 | Jasmine Hakim | U14* | 807 | 0 | 0 | 0 | 807 | Rookie-F |
18 | 4 | Nikita Rushby | U14* | 750 | 0 | 750 | 0 | 0 | Rookie-F |
19 | 5 | Jesse Ludwig | U14* | 642 | 0 | 0 | 642 | 0 | Rookie-F |
