Series lEADERBOARD STANDINGS
Black-Ops Elite Men
Position | Cat Position | Name | Category | Total | Event 1 | Event 2 | Event 3 | Event 4 | Dist | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Claude Eksteen | 40+* | 10113 | 3477 | 3456 | 3180 | 0 | BO-M | 1 | ||
| 2 | 2 | Tom Liebenberg | 40+* | 9305 | 2278 | 4000 | 3027 | 0 | BO-M | 1 | ||
| 3 | 1 | Jan De Beer | Open* | 8116 | 2094 | 3657 | 2365 | 0 | BO-M | 1 | ||
| 4 | 2 | Justin Landsberg | Open* | 7345 | 3345 | 0 | 4000 | 0 | BO-M | 1 | ||
| 5 | 3 | Brandon Hulley | Open* | 6196 | 4000 | 0 | 2196 | 0 | BO-M | 1 | ||
| 6 | 4 | Hlelani Radebe | Open* | 6093 | 0 | 2497 | 3596 | 0 | BO-M | 1 | ||
| 7 | 5 | Mxolisi Zondi | Open* | 5920 | 3239 | 0 | 2681 | 0 | BO-M | 1 | ||
| 8 | 6 | Thomas Van Tonder | Open* | 5700 | 2818 | 0 | 2882 | 0 | BO-M | 1 | ||
| 9 | 7 | Richard Fraser | Open* | 4689 | 1357 | 1260 | 2072 | 0 | BO-M | 1 | ||
| 10 | 8 | Thulani Skhakhane | Open* | 4086 | 2929 | 0 | 1157 | 0 | BO-M | 1 | ||
| 11 | 9 | Ayanda Ngcobo | Open* | 3946 | 2553 | 0 | 1393 | 0 | BO-M | 1 | ||
| 12 | 10 | Armin Botha | Open* | 3805 | 3805 | 0 | 0 | 0 | BO-M | 1 | ||
| 13 | 11 | Conrad Herbst | Open* | 3104 | 0 | 3104 | 0 | 0 | BO-M | 1 | ||
| 14 | 12 | Vitaly Vasilyev | Open* | 3029 | 0 | 3029 | 0 | 0 | BO-M | 1 | ||
| 15 | 13 | Samkelo Shangase | Open* | 2922 | 0 | 2922 | 0 | 0 | BO-M | 2 | ||
| 16 | 14 | Vusi Hlongwana | Open* | 2596 | 2596 | 0 | 0 | 0 | BO-M | 1 | ||
| 17 | 15 | Brendan Hurner | Open* | 2547 | 0 | 2547 | 0 | 0 | BO-M | 1 | ||
| 18 | 16 | Thobani Mkhize | Open* | 2364 | 2364 | 0 | 0 | 0 | BO-M | 1 | ||
| 19 | 17 | Herman Havenga | Open* | 2261 | 534 | 1727 | 0 | 0 | BO-M | 1 | ||
| 20 | 18 | Stefan Lotter | Open* | 2112 | 0 | 2112 | 0 | 0 | BO-M | 1 | ||
| 21 | 19 | Conrad Van Jaarsveld | Open* | 2077 | 0 | 2077 | 0 | 0 | BO-M | 1 | ||
| 22 | 20 | Samkelo Shangase | Open* | 2007 | 2007 | 0 | 0 | 0 | BO-M | 2 | ||
| 23 | 3 | Trevor Lagerwey | 40+* | 1612 | 993 | 0 | 619 | 0 | BO-M | 1 | ||
| 24 | 21 | Ayanda Malevu | Open* | 1561 | 0 | 0 | 1561 | 0 | BO-M | 1 | ||
| 25 | 22 | Bailey Locker | Open* | 1499 | 1499 | 0 | 0 | 0 | BO-M | 1 | ||
| 26 | 23 | Warren Whitson | Open* | 1488 | 0 | 0 | 1488 | 0 | BO-M | 1 | ||
| 27 | 24 | Pieter Briel | Open* | 1471 | 1471 | 0 | 0 | 0 | BO-M | 1 | ||
| 28 | 25 | Christopher Mcguire | Open* | 1449 | 0 | 1449 | 0 | 0 | BO-M | 1 | ||
| 29 | 4 | Dalton Steenmans | 40+* | 1361 | 0 | 838 | 523 | 0 | BO-M | 1 | ||
| 30 | 26 | Noah Marlin | Open* | 1283 | 0 | 1283 | 0 | 0 | BO-M | 1 | ||
| 31 | 27 | Etienne Van Der Merwe | Open* | 1225 | 1225 | 0 | 0 | 0 | BO-M | 1 | ||
| 32 | 5 | James Meredith | 40+* | 1146 | 551 | 0 | 595 | 0 | BO-M | 1 | ||
| 33 | 6 | Trent Devine | 40+* | 1078 | 0 | 1078 | 0 | 0 | BO-M | 1 | ||
| 34 | 28 | Roland Fuchs | Open* | 1024 | 0 | 0 | 1024 | 0 | BO-M | 1 | ||
| 35 | 29 | Jacques Hoogenboezem | Open* | 935 | 0 | 935 | 0 | 0 | BO-M | 1 | ||
| 36 | 30 | Sphesihle Hlengwa | Open* | 849 | 0 | 0 | 849 | 0 | BO-M | 1 | ||
| 37 | 1 | Andrew Martin | 50+* | 831 | 831 | 0 | 0 | 0 | BO-M | 1 | ||
| 38 | 31 | Pieter Smith | Open* | 808 | 808 | 0 | 0 | 0 | BO-M | 1 | ||
| 39 | 7 | Kyle Leighton | 40+* | 755 | 0 | 0 | 755 | 0 | BO-M | 1 | ||
| 40 | 8 | Gary Maree | 40+* | 732 | 732 | 0 | 0 | 0 | BO-M | 1 | ||
| 41 | 32 | Murray Agenbag | Open* | 715 | 0 | 715 | 0 | 0 | BO-M | 1 | ||
| 42 | 9 | Danie Pienaar | 40+* | 713 | 713 | 0 | 0 | 0 | BO-M | 1 | ||
| 43 | 10 | Wynand Viljoen | 40+* | 633 | 0 | 633 | 0 | 0 | BO-M | 1 | ||
| 44 | 33 | Khayelihle Ngcobo | Open* | 620 | 620 | 0 | 0 | 0 | BO-M | 1 | ||
| 45 | 34 | Mathys Lotz | Open* | 616 | 0 | 616 | 0 | 0 | BO-M | 1 | ||
| 46 | 35 | Mngadi Nkululeko | Open* | 603 | 603 | 0 | 0 | 0 | BO-M | 1 | ||
| 47 | 36 | Thabani Msia | Open* | 600 | 0 | 600 | 0 | 0 | BO-M | 1 | ||
| 48 | 2 | Ashley Benatar | 50+* | 586 | 586 | 0 | 0 | 0 | BO-M | 1 | ||
| 49 | 11 | Shaun Marriner | 40+* | 583 | 0 | 583 | 0 | 0 | BO-M | 1 | ||
| 50 | 12 | Clayton Holloway | 40+* | 571 | 0 | 0 | 571 | 0 | BO-M | 1 | ||
| 51 | 13 | Cobus Du Preez | 40+* | 568 | 568 | 0 | 0 | 0 | BO-M | 1 | ||
| 52 | 14 | Derek Kolb | 40+* | 550 | 0 | 550 | 0 | 0 | BO-M | 1 | ||
| 53 | 15 | Karel Engelbrecht | 40+* | 547 | 0 | 0 | 547 | 0 | BO-M | 1 | ||
| 54 | 37 | Jean-Pierre Joubert | Open* | 533 | 0 | 533 | 0 | 0 | BO-M | 1 | ||
| 55 | 16 | James Du Toit | 40+* | 517 | 517 | 0 | 0 | 0 | BO-M | 1 | ||
| 56 | 3 | Daniel Hughes | 50+* | 516 | 0 | 516 | 0 | 0 | BO-M | 1 | ||
| 57 | 17 | Sias Schoonraad | 40+* | 500 | 500 | 0 | 0 | 0 | BO-M | 1 | ||
| 58 | 38 | Khanyisa Biyana | Open* | 500 | 0 | 500 | 0 | 0 | BO-M | 1 | ||
| 59 | 18 | Roellof Coertse | 40+* | 500 | 0 | 0 | 500 | 0 | BO-M | 1 | ||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 |
Black-Ops Elite Women
Position | Cat Position | Name | Category | Total | Event 1 | Event 2 | Event 3 | Event 4 | Dist | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sabrina Daolio | Open* | 12000 | 4000 | 4000 | 4000 | 0 | BO-F | 1 | ||
| 2 | 1 | Trish Eksteen | 40+* | 4698 | 2237 | 2461 | 0 | 0 | BO-F | 1 | ||
| 3 | 2 | Cindy Wills | 40+* | 1834 | 1834 | 0 | 0 | 0 | BO-F | 1 | ||
| 4 | 2 | Cj Clarke | Open* | 1166 | 666 | 0 | 500 | 0 | BO-F | 1 | ||
| 5 | 3 | Nerine Tecklenburg | Open* | 806 | 806 | 0 | 0 | 0 | BO-F | 1 | ||
| 6 | 4 | Nicole Von Metzinger | Open* | 666 | 0 | 666 | 0 | 0 | BO-F | 1 | ||
| 7 | 5 | Nikita Gouveia | Open* | 583 | 583 | 0 | 0 | 0 | BO-F | 1 | ||
| 8 | 3 | Lauren Erasmus | 40+* | 500 | 500 | 0 | 0 | 0 | BO-F | 1 | ||
| 9 | 6 | Angi Connoway | Open* | 500 | 0 | 500 | 0 | 0 | BO-F | 1 | ||
| 0 |
commando Elite men
Position | Cat Position | Name | Category | Total | Event 1 | Event 2 | Event 3 | Event 4 | Dist | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Caleb Hendrijs | U18* | 11151 | 3151 | 4000 | 4000 | 0 | Com-M | 1 | ||
| 2 | 1 | Daniel Kok | Open* | 11138 | 4000 | 3431 | 3707 | 0 | Com-M | 1 | ||
| 3 | 2 | Philip Walz | Open* | 6252 | 3494 | 0 | 2758 | 0 | Com-M | 1 | ||
| 4 | 3 | Werner Geel | Open* | 5633 | 2689 | 625 | 2319 | 0 | Com-M | 1 | ||
| 5 | 4 | Corné Nel | Open* | 4003 | 2893 | 0 | 1110 | 0 | Com-M | 1 | ||
| 6 | 5 | Reynard De Bruin | Open* | 3808 | 3808 | 0 | 0 | 0 | Com-M | 1 | ||
| 7 | 1 | Michiel Van Tonder | 50+* | 3430 | 1899 | 0 | 1531 | 0 | Com-M | 1 | ||
| 8 | 6 | Ethan Estehuizen | Open* | 3391 | 3391 | 0 | 0 | 0 | Com-M | 1 | ||
| 9 | 7 | Herman Vd Westhuizen | Open* | 3246 | 3246 | 0 | 0 | 0 | Com-M | 1 | ||
| 10 | 1 | Johan Opperman | 40+* | 3177 | 1567 | 0 | 1610 | 0 | Com-M | 1 | ||
| 11 | 2 | Thabang Makhubedu | 40+* | 3019 | 2355 | 664 | 0 | 0 | Com-M | 1 | ||
| 12 | 8 | Frans Moolman | Open* | 2976 | 2163 | 813 | 0 | 0 | Com-M | 1 | ||
| 13 | 9 | Ruvo Du Preez | Open* | 2971 | 2971 | 0 | 0 | 0 | Com-M | 1 | ||
| 14 | 10 | Stefan Van Der Merwe | Open* | 2920 | 0 | 2920 | 0 | 0 | Com-M | 1 | ||
| 15 | 11 | Hanjo Minnaar | Open* | 2819 | 2819 | 0 | 0 | 0 | Com-M | 1 | ||
| 16 | 12 | Nic Atkins | Open* | 2642 | 2642 | 0 | 0 | 0 | Com-M | 1 | ||
| 17 | 13 | Jaco Smit | Open* | 2590 | 2590 | 0 | 0 | 0 | Com-M | 1 | ||
| 18 | 3 | Jan Du Toit | 40+* | 2507 | 2507 | 0 | 0 | 0 | Com-M | 1 | ||
| 19 | 2 | Corrie Breydenbach | 50+* | 2483 | 0 | 2483 | 0 | 0 | Com-M | 1 | ||
| 20 | 3 | Marius Lourens | 50+* | 2466 | 1861 | 0 | 605 | 0 | Com-M | 1 | ||
| 21 | 14 | Jan-Harm Lindeque | Open* | 2296 | 2296 | 0 | 0 | 0 | Com-M | 1 | ||
| 22 | 15 | Derick Minnie | Open* | 2247 | 0 | 2247 | 0 | 0 | Com-M | 1 | ||
| 23 | 16 | Christian Coertze | Open* | 2229 | 2229 | 0 | 0 | 0 | Com-M | 1 | ||
| 24 | 17 | Ruaan Jacobs | Open* | 2205 | 2205 | 0 | 0 | 0 | Com-M | 1 | ||
| 25 | 18 | Aubrey Makhubo | Open* | 2174 | 0 | 2174 | 0 | 0 | Com-M | 1 | ||
| 26 | 4 | Trent Burnett | 40+* | 2141 | 0 | 0 | 2141 | 0 | Com-M | 1 | ||
| 27 | 19 | Quintin Ferguson | Open* | 2060 | 2060 | 0 | 0 | 0 | Com-M | 1 | ||
| 28 | 20 | Lian Pieterse | Open* | 1928 | 1928 | 0 | 0 | 0 | Com-M | 1 | ||
| 29 | 5 | Anton Fourie | 40+* | 1816 | 0 | 1816 | 0 | 0 | Com-M | 1 | ||
| 30 | 21 | Matthew Storbeck | Open* | 1791 | 0 | 0 | 1791 | 0 | Com-M | 1 | ||
| 31 | 4 | Andrew Martin | 50+* | 1763 | 0 | 1763 | 0 | 0 | Com-M | 1 | ||
| 32 | 22 | Johannes Van Niekerk | Open* | 1589 | 1589 | 0 | 0 | 0 | Com-M | 1 | ||
| 33 | 23 | Jacobus Venter | Open* | 1556 | 0 | 1556 | 0 | 0 | Com-M | 1 | ||
| 34 | 5 | Andries Venter | 50+* | 1497 | 0 | 1497 | 0 | 0 | Com-M | 1 | ||
| 35 | 24 | Micheal Niemand | Open* | 1423 | 1423 | 0 | 0 | 0 | Com-M | 1 | ||
| 36 | 6 | Shaun Burgin | 50+* | 1366 | 0 | 0 | 1366 | 0 | Com-M | 1 | ||
| 37 | 25 | Bruce Haiden | Open* | 1326 | 0 | 0 | 1326 | 0 | Com-M | 1 | ||
| 38 | 6 | Tyrone Holder | 40+* | 1241 | 0 | 0 | 1241 | 0 | Com-M | 1 | ||
| 39 | 7 | Lourens Van Vuuren | 40+* | 944 | 944 | 0 | 0 | 0 | Com-M | 1 | ||
| 40 | 8 | Mark Whitfeld | 40+* | 726 | 0 | 0 | 726 | 0 | Com-M | 1 | ||
| 41 | 1 | Nico Engelbrecht | U16* | 692 | 0 | 0 | 692 | 0 | Com-M | 1 | ||
| 42 | 9 | Raymond Smale | 40+* | 631 | 0 | 0 | 631 | 0 | Com-M | 1 | ||
| 43 | 26 | Estiaan Zeelie | Open* | 628 | 628 | 0 | 0 | 0 | Com-M | 1 | ||
| 44 | 27 | Mauritz Malherbe | Open* | 614 | 614 | 0 | 0 | 0 | Com-M | 1 | ||
| 45 | 10 | Trey Van Rooyen | 40+* | 600 | 600 | 0 | 0 | 0 | Com-M | 1 | ||
| 46 | 28 | Samuel Flint | Open* | 593 | 0 | 593 | 0 | 0 | Com-M | 1 | ||
| 47 | 11 | Pumelela Matshikwe | 40+* | 585 | 585 | 0 | 0 | 0 | Com-M | 1 | ||
| 48 | 29 | Thobani Mkhize | Open* | 578 | 0 | 0 | 578 | 0 | Com-M | 1 | ||
| 49 | 30 | Cj Nel | Open* | 571 | 571 | 0 | 0 | 0 | Com-M | 1 | ||
| 50 | 31 | Monray Downes | Open* | 562 | 0 | 562 | 0 | 0 | Com-M | 1 | ||
| 51 | 7 | Hannes Nel | 50+* | 557 | 557 | 0 | 0 | 0 | Com-M | 1 | ||
| 52 | 32 | Leeyakath Abbubaker | Open* | 552 | 0 | 0 | 552 | 0 | Com-M | 1 | ||
| 53 | 33 | Kirushin Moodley | Open* | 542 | 542 | 0 | 0 | 0 | Com-M | 1 | ||
| 54 | 34 | Ruan Du Toit | Open* | 531 | 0 | 531 | 0 | 0 | Com-M | 1 | ||
| 55 | 35 | Michael Davis | Open* | 528 | 528 | 0 | 0 | 0 | Com-M | 1 | ||
| 56 | 8 | Lee Strydom | 50+* | 526 | 0 | 0 | 526 | 0 | Com-M | 1 | ||
| 57 | 36 | Meiring De Wet | Open* | 514 | 514 | 0 | 0 | 0 | Com-M | 1 | ||
| 58 | 37 | Paul Germishuys | Open* | 500 | 500 | 0 | 0 | 0 | Com-M | 1 | ||
| 59 | 12 | Daniël Van Der Merwe | 40+* | 500 | 0 | 500 | 0 | 0 | Com-M | 1 | ||
| 60 | 38 | Wesley Nel | Open* | 500 | 0 | 0 | 500 | 0 | Com-M | 1 |
commando Elite women
Position | Cat Position | Name | Category | Total | Event 1 | Event 2 | Event 3 | Event 4 | Dist | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Marinda Moolman | Open* | 4000 | 4000 | 0 | 0 | 0 | Com-F | 1 | ||
| 2 | 1 | Desiree Lourens | 40+* | 4000 | 0 | 4000 | 0 | 0 | Com-F | 1 | ||
| 3 | 2 | Paige Dennison | Open* | 4000 | 0 | 0 | 4000 | 0 | Com-F | 1 | ||
| 4 | 3 | Liza-Ann Pienaar | Open* | 2204 | 0 | 0 | 2204 | 0 | Com-F | 1 | ||
| 5 | 2 | Julia Clarke | 40+* | 1929 | 500 | 0 | 1429 | 0 | Com-F | 1 | ||
| 6 | 4 | Gabi Holmes | Open* | 625 | 0 | 0 | 625 | 0 | Com-F | 1 | ||
| 7 | 1 | Irma Sparks | 60+* | 500 | 0 | 500 | 0 | 0 | Com-F | 1 | ||
| 8 | 5 | Sam Grove | Open* | 500 | 0 | 0 | 500 | 0 | Com-F | 1 |
Rookie Elite Men
Position | Cat Position | Name | Category | Total | Event 1 | Event 2 | Event 3 | Event 4 | Dist | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Benjamin Moodie | U14* | 5095 | 2224 | 625 | 2246 | 0 | Rookie-M | 1 | ||
| 2 | 1 | Daniel Fourie | Open* | 5022 | 1738 | 0 | 3284 | 0 | Rookie-M | 1 | ||
| 3 | 1 | Schalk Du Plessis | 40+* | 4924 | 2894 | 2030 | 0 | 0 | Rookie-M | 1 | ||
| 4 | 2 | Rj Jansen Van Rensburg | Open* | 4000 | 4000 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 5 | 2 | Jo Wagner | 40+* | 4000 | 0 | 4000 | 0 | 0 | Rookie-M | 1 | ||
| 6 | 1 | Liam Bekker | U16* | 4000 | 0 | 0 | 4000 | 0 | Rookie-M | 1 | ||
| 7 | 3 | Lesley Geduld | Open* | 3787 | 0 | 3787 | 0 | 0 | Rookie-M | 1 | ||
| 8 | 4 | Manel Khuzwayo | Open* | 3675 | 3675 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 9 | 5 | Stefan Bruwer | Open* | 3626 | 0 | 3626 | 0 | 0 | Rookie-M | 1 | ||
| 10 | 2 | Barend Bodenstein | U16* | 3509 | 3509 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 11 | 1 | Liam Wells | U18* | 3506 | 0 | 0 | 3506 | 0 | Rookie-M | 1 | ||
| 12 | 2 | Ethan Rushby | U14* | 3461 | 0 | 3461 | 0 | 0 | Rookie-M | 1 | ||
| 13 | 3 | Lovemore Mtembu | 40+* | 3348 | 0 | 3348 | 0 | 0 | Rookie-M | 1 | ||
| 14 | 3 | Jack Paxton | U14* | 3335 | 3335 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 15 | 6 | Pierre Mcmaster | Open* | 3153 | 3153 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 16 | 1 | Kaylim Landsberg | U12* | 3149 | 0 | 0 | 3149 | 0 | Rookie-M | 1 | ||
| 17 | 3 | Altus Hanekom | U16* | 3089 | 3089 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 18 | 4 | Niel Van Der Walt | U16* | 3017 | 3017 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 19 | 7 | Musa Khuzwayo | Open* | 2831 | 2831 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 20 | 4 | Pieter Briel | U14* | 2753 | 2753 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 21 | 4 | Michael Coutinho | 40+* | 2596 | 2596 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 22 | 5 | Ignus Terblanche | 40+* | 2522 | 2522 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 23 | 1 | Johnie Jonker | 60+* | 2473 | 2473 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 24 | 8 | David Wright | Open* | 2444 | 2444 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 25 | 5 | Jodan Janse Van Rensburg | U16* | 2200 | 2200 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 26 | 6 | Richard Welch | 40+* | 2125 | 2125 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 27 | 2 | Teodor Bodenstein | U12* | 2079 | 2079 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 28 | 2 | Stephen Mallory | 60+* | 2043 | 2043 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 29 | 9 | Willem Van Der Westhuizen | Open* | 1992 | 1992 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 30 | 7 | Johan Opperman | 40+* | 1838 | 1838 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 31 | 8 | Ankur Vaidya | 40+* | 1774 | 1774 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 32 | 10 | Kokotla Rapetsoa | Open* | 1701 | 1701 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 33 | 9 | Paul Stephens | 40+* | 1663 | 1663 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 34 | 11 | Theo Gaelejwe | Open* | 1573 | 1573 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 35 | 12 | Luan De Jager | Open* | 1507 | 511 | 0 | 996 | 0 | Rookie-M | 1 | ||
| 36 | 3 | Graham Ludwig | 60+* | 1493 | 0 | 0 | 1493 | 0 | Rookie-M | 1 | ||
| 37 | 1 | Robert Hanekom | 50+* | 1294 | 1294 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 38 | 6 | Wium Strydom | U16* | 1274 | 0 | 1274 | 0 | 0 | Rookie-M | 1 | ||
| 39 | 13 | John Charles Van Der Merwe | Open* | 1263 | 1263 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 40 | 10 | Sakkie Ferreira | 40+* | 1108 | 0 | 1108 | 0 | 0 | Rookie-M | 1 | ||
| 41 | 14 | Sphesihle Buthelezi | Open* | 956 | 956 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 42 | 15 | Mulisa Nepile | Open* | 942 | 942 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 43 | 16 | Mfana Masimula | Open* | 840 | 840 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 44 | 17 | Marthinus Cook | Open* | 719 | 0 | 719 | 0 | 0 | Rookie-M | 1 | ||
| 45 | 7 | Tanner Hakim | U16* | 660 | 660 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 46 | 8 | Logan Kolb | U16* | 625 | 625 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 47 | 18 | Martinn Cronje | Open* | 613 | 613 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 48 | 4 | Kurt Rencken | 60+* | 611 | 0 | 0 | 611 | 0 | Rookie-M | 1 | ||
| 49 | 19 | Wian Van Der Walt | Open* | 602 | 602 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 50 | 20 | Christopher Van Der Poel | Open* | 590 | 590 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 51 | 11 | Kevin Boshoff | 40+* | 583 | 0 | 583 | 0 | 0 | Rookie-M | 1 | ||
| 52 | 21 | Terry Netshituni | Open* | 579 | 579 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 53 | 12 | West Hendriks | 40+* | 556 | 556 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 54 | 22 | Yitheen Ramsakkan | Open* | 555 | 0 | 0 | 555 | 0 | Rookie-M | 1 | ||
| 55 | 13 | Eduard Hibbers | 40+* | 545 | 545 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 56 | 23 | Luc Cornwell | Open* | 541 | 0 | 541 | 0 | 0 | Rookie-M | 1 | ||
| 57 | 2 | Takalani Ndou | 50+* | 534 | 534 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 58 | 14 | Renald De Jager | 40+* | 522 | 522 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 59 | 24 | Gerhard Van Niekerk | Open* | 500 | 500 | 0 | 0 | 0 | Rookie-M | 1 | ||
| 60 | 25 | Cameron Schmitt | Open* | 500 | 0 | 500 | 0 | 0 | Rookie-M | 1 | ||
| 61 | 26 | Rishav Haripersad | Open* | 500 | 0 | 0 | 500 | 0 | Rookie-M | 1 | ||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 |
Rookie Elite women
Position | Cat Position | Name | Category | Total | Event 1 | Event 2 | Event 3 | Event 4 | Dist |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Aviyah Hendriks | U16* | 10761 | 3393 | 4000 | 3368 | 0 | Rookie-F |
| 2 | 2 | Jani Maritz | U16* | 4000 | 4000 | 0 | 0 | 0 | Rookie-F |
| 3 | 3 | Orlaith Rose Helm | U16* | 4000 | 0 | 0 | 4000 | 0 | Rookie-F |
| 4 | 1 | Deanné Moodie | U12* | 3223 | 1408 | 500 | 1315 | 0 | Rookie-F |
| 5 | 1 | Elaine Bodenstein | 40+* | 3039 | 3039 | 0 | 0 | 0 | Rookie-F |
| 6 | 1 | Lana Engelbrecht | U14* | 2424 | 0 | 0 | 2424 | 0 | Rookie-F |
| 7 | 1 | Roxanne Meyer | Open* | 1787 | 0 | 0 | 1787 | 0 | Rookie-F |
| 8 | 2 | Lujah Hakim | 40+* | 972 | 972 | 0 | 0 | 0 | Rookie-F |
| 9 | 3 | Rolene Schoonraad | 40+* | 891 | 891 | 0 | 0 | 0 | Rookie-F |
| 10 | 2 | Nikita Rushby | U14* | 750 | 0 | 750 | 0 | 0 | Rookie-F |
| 11 | 3 | Jesse Ludwig | U14* | 642 | 0 | 0 | 642 | 0 | Rookie-F |
| 12 | 1 | Yvonne Pretorius | 50+* | 625 | 625 | 0 | 0 | 0 | Rookie-F |
| 13 | 4 | Suzanne Kok | U16* | 571 | 0 | 0 | 571 | 0 | Rookie-F |
| 14 | 2 | Clarine Roscher | Open* | 562 | 562 | 0 | 0 | 0 | Rookie-F |
| 15 | 4 | Olebogeng Ndou | 40+* | 500 | 500 | 0 | 0 | 0 | Rookie-F |
| 16 | 5 | Kathy Tate | 40+* | 500 | 0 | 0 | 500 | 0 | Rookie-F |